Engadine High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
873
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Chemistry
Creative Arts
Visual Arts
Technology
Textiles and Design
HSIE
Society and Culture
Legal Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (37 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 34 | 26 | 1 | View details |
| 2024 | 46 | 28 | 0 | View details |
| 2023 | 57 | 31 | 0 | View details |
| 2022 | 44 | 29 | 1 | View details |
| 2021 | 75 | 30 | 2 | View details |
| 2020 | 52 | 28 | 1 | View details |
| 2019 | 36 | 23 | 0 | View details |
| 2018 | 29 | 19 | 1 | View details |
| 2017 | 34 | 17 | 1 | View details |
| 2016 | 66 | 29 | 0 | View details |
| 2015 | 47 | 29 | 3 | View details |
| 2014 | 50 | 23 | 3 | View details |
| 2013 | 24 | 18 | 0 | View details |
| 2012 | 31 | 20 | 1 | View details |
| 2011 | 29 | 17 | 0 | View details |
| 2010 | 17 | 11 | 0 | View details |
| 2009 | 17 | 13 | 0 | View details |
| 2008 | 47 | 29 | 1 | View details |
| 2007 | 27 | 11 | 0 | View details |
| 2006 | 36 | 24 | 1 | View details |
| 2005 | 18 | 12 | 0 | View details |
| 2004 | 22 | 12 | 0 | View details |
| 2003 | 10 | 8 | 0 | View details |
| 2002 | 21 | 12 | 0 | View details |
| 2001 | 4 | 3 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT