Engadine High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
873
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Chemistry
Creative Arts
Visual Arts
Technology
Textiles and Design
HSIE
Society and Culture
Legal Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (37 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Drama
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 80.5 | 81.7 | -1.2 |
| 2 | Biology | 80.2 | 72.2 | +8.0 |
| 3 | Food Technology | 79.2 | 71.3 | +7.9 |
| 4 | Community and Family Studies | 79.1 | 72.9 | +6.2 |
| 5 | Legal Studies | 78.6 | 73.0 | +5.6 |
| 6 | Ancient History | 78.6 | 70.4 | +8.2 |
| 7 | Modern History | 78.5 | 72.4 | +6.1 |
| 8 | Industrial Technology | 78.3 | 68.8 | +9.5 |
| 9 | Mathematics Advanced | 77.3 | 77.3 | +0.0 |
| 10 | Personal Development, Health and Physical Education | 75.2 | 71.8 | +3.4 |
| 11 | Engineering Studies | 74.2 | 73.9 | +0.3 |
| 12 | Investigating Science | 73.8 | 73.5 | +0.3 |
| 13 | Earth and Environmental Science | 73.6 | 71.9 | +1.7 |
| 14 | Business Studies | 73.1 | 70.1 | +3.0 |
| 15 | Mathematics Standard 2 | 72.5 | 68.8 | +3.7 |
| 16 | Geography | 71.7 | 71.8 | -0.1 |
| 17 | Economics | 70.3 | 76.0 | -5.7 |
| 18 | English (Standard) | 69.9 | 70.1 | -0.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 34 | 26 | 1 | View details |
| 2024 | 46 | 28 | 0 | View details |
| 2023 | 57 | 31 | 0 | View details |
| 2022 | 44 | 29 | 1 | View details |
| 2021 | 75 | 30 | 2 | View details |
| 2020 | 52 | 28 | 1 | View details |
| 2019 | 36 | 23 | 0 | View details |
| 2018 | 29 | 19 | 1 | View details |
| 2017 | 34 | 17 | 1 | View details |
| 2016 | 66 | 29 | 0 | View details |
| 2015 | 47 | 29 | 3 | View details |
| 2014 | 50 | 23 | 3 | View details |
| 2013 | 24 | 18 | 0 | View details |
| 2012 | 31 | 20 | 1 | View details |
| 2011 | 29 | 17 | 0 | View details |
| 2010 | 17 | 11 | 0 | View details |
| 2009 | 17 | 13 | 0 | View details |
| 2008 | 47 | 29 | 1 | View details |
| 2007 | 27 | 11 | 0 | View details |
| 2006 | 36 | 24 | 1 | View details |
| 2005 | 18 | 12 | 0 | View details |
| 2004 | 22 | 12 | 0 | View details |
| 2003 | 10 | 8 | 0 | View details |
| 2002 | 21 | 12 | 0 | View details |
| 2001 | 4 | 3 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT