Fairvale High School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
70
Unique B6/E4 Students
41
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alrahime, Haya | 2 | 0 | |
Bui, Dinh | 1 | 0 | |
Bui, Tu Chau | 2 | 0 | |
Chen, Megan | 1 | 0 | |
Cui, Carol | 1 | 0 | |
Dao, Judy | 1 | 0 | |
Do, My Tien | 1 | 0 | |
Doan, Thi Quynh Chau Catherine | 1 | 0 | |
Doble, William | 1 | 0 | |
Duong, Sandy | 1 | 0 | |
Huynh, Michelle Phuong | 1 | 0 | |
Huynh, Waijee Wendy | 4 | 0 | |
Jager, Karina * Also studied at: Open High School | 4 | 1 | |
Karoomi, Lolita * Also studied at: Saturday School of Comm. Lang. Liverpool Boys High School | 3 | 1 | |
Khorn, Kelvin | 1 | 0 | |
Kouck, Joshua | 1 | 0 | |
Kuok, Betty | 2 | 0 | |
Lam, Sandy | 2 | 0 | |
Lao, Elisa | 1 | 0 | |
Le Huynh, Julie | 1 | 0 | |
Le, Erina | 1 | 0 | |
Le, Karen | 1 | 0 | |
Luan, Khai Tuan | 2 | 0 | |
Ly, Boi Quyen | 2 | 0 | |
Ly, Vanhsa | 2 | 0 | |
Mach, Xina | 1 | 0 | |
Nguyen, Ann | 1 | 0 | |
Nguyen, David Minh | 3 | 0 | |
Nguyen, Dennis | 1 | 0 | |
Nguyen, Julie | 2 | 0 | |
Nguyen, Kevin Truong | 1 | 0 | |
Quach, Selina | 1 | 0 | |
Singh, Ananya | 3 | 0 | |
Tran, Andy Chi | 2 | 0 | |
Tran, Cindy | 4 | 0 | |
Tran, Kylie | 1 | 0 | |
Trinh, Cong Anh Huan | 2 | 0 | |
Truong, Diana | 2 | 0 | |
Verdeh, Jostyan | 2 | 0 | |
Younan, Mariam | 3 | 1 | |
Zhu, Jiawei | 1 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT