Gorokan High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
182
Total State Ranks
5
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Technology
Textiles and Design
HSIE
Legal Studies
Geography
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (25 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Ancient History
Legal Studies
Modern History
Chemistry
Community and Family Studies
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 82.1 | 79.5 | +2.6 |
| 2 | Visual Arts | 76.8 | 80.6 | -3.8 |
| 3 | English (Advanced) | 70.8 | 81.7 | -10.9 |
| 4 | Mathematics Standard 2 | 70.1 | 68.8 | +1.3 |
| 5 | Biology | 69.3 | 72.2 | -2.9 |
| 6 | Modern History | 68.2 | 72.4 | -4.2 |
| 7 | English (Standard) | 67.2 | 70.1 | -2.9 |
| 8 | Investigating Science | 66.6 | 73.5 | -6.9 |
| 9 | Geography | 66.6 | 71.8 | -5.2 |
| 10 | Earth and Environmental Science | 66.1 | 71.9 | -5.8 |
| 11 | Community and Family Studies | 65.9 | 72.9 | -7.0 |
| 12 | Ancient History | 63.5 | 70.4 | -6.9 |
| 13 | Business Studies | 63.1 | 70.1 | -7.0 |
| 14 | Aboriginal Studies | 61.9 | 71.3 | -9.4 |
| 15 | Legal Studies | 60.7 | 73.0 | -12.3 |
| 16 | Physics | 55.9 | 73.4 | -17.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2022 | 7 | 5 | 0 | View details |
| 2021 | 2 | 2 | 0 | View details |
| 2020 | 7 | 4 | 0 | View details |
| 2019 | 4 | 4 | 0 | View details |
| 2018 | 1 | 1 | 0 | View details |
| 2017 | 3 | 2 | 0 | View details |
| 2016 | 13 | 7 | 0 | View details |
| 2015 | 4 | 3 | 0 | View details |
| 2014 | 1 | 1 | 0 | View details |
| 2013 | 9 | 5 | 0 | View details |
| 2011 | 12 | 9 | 1 | View details |
| 2010 | 3 | 2 | 0 | View details |
| 2009 | 15 | 10 | 0 | View details |
| 2008 | 11 | 5 | 0 | View details |
| 2007 | 14 | 12 | 0 | View details |
| 2006 | 4 | 2 | 0 | View details |
| 2005 | 10 | 3 | 0 | View details |
| 2004 | 27 | 12 | 2 | View details |
| 2003 | 7 | 2 | 2 | View details |
| 2002 | 11 | 6 | 0 | View details |
| 2001 | 14 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT