Gosford High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
6,570
Total State Ranks
118
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Mathematics Extension 2
Science
Physics
Chemistry
Biology
HSIE
Ancient History
Others (69 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Design and Technology
Economics
Engineering Studies
English (Advanced)
English (Standard)
English Extension 1
Food Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 92.1 | 80.6 | +11.5 |
| 2 | Spanish Beginners | 90.6 | 78.1 | +12.5 |
| 3 | Food Technology | 90.4 | 71.3 | +19.1 |
| 4 | Drama | 89.1 | 78.8 | +10.3 |
| 5 | English Extension 1 | 88.6 | 85.3 | +3.3 |
| 6 | Society and Culture | 88.1 | 76.3 | +11.8 |
| 7 | English (Advanced) | 86.3 | 81.7 | +4.6 |
| 8 | Japanese Continuers | 86.3 | 80.5 | +5.8 |
| 9 | Investigating Science | 86.0 | 73.5 | +12.5 |
| 10 | Legal Studies | 85.7 | 73.0 | +12.7 |
| 11 | Mathematics Standard 2 | 85.6 | 68.8 | +16.8 |
| 12 | Japanese Extension | 85.6 | 86.5 | -0.9 |
| 13 | Modern History | 85.2 | 72.4 | +12.8 |
| 14 | Mathematics Extension 2 | 84.9 | 83.5 | +1.4 |
| 15 | Personal Development, Health and Physical Education | 84.6 | 71.8 | +12.8 |
| 16 | Business Studies | 83.5 | 70.1 | +13.4 |
| 17 | Design and Technology | 83.3 | 74.4 | +8.9 |
| 18 | Biology | 83.0 | 72.2 | +10.8 |
| 19 | Ancient History | 82.2 | 70.4 | +11.8 |
| 20 | Engineering Studies | 81.5 | 73.9 | +7.6 |
| 21 | Mathematics Advanced | 81.1 | 77.3 | +3.8 |
| 22 | Geography | 81.1 | 71.8 | +9.3 |
| 23 | Chemistry | 80.8 | 73.9 | +6.9 |
| 24 | Software Design and Development | 80.7 | 73.7 | +7.0 |
| 25 | Mathematics Extension 1 | 79.3 | 80.9 | -1.6 |
| 26 | Economics | 79.0 | 76.0 | +3.0 |
| 27 | Physics | 78.8 | 73.4 | +5.4 |
| 28 | English (Standard) | 74.3 | 70.1 | +4.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 336 | 170 | 4 | View details |
| 2024 | 299 | 144 | 5 | View details |
| 2023 | 222 | 105 | 5 | View details |
| 2022 | 252 | 114 | 8 | View details |
| 2021 | 175 | 88 | 2 | View details |
| 2020 | 213 | 110 | 5 | View details |
| 2019 | 263 | 116 | 5 | View details |
| 2018 | 231 | 120 | 0 | View details |
| 2017 | 282 | 133 | 2 | View details |
| 2016 | 250 | 113 | 4 | View details |
| 2015 | 255 | 115 | 6 | View details |
| 2014 | 283 | 134 | 3 | View details |
| 2013 | 278 | 135 | 1 | View details |
| 2012 | 283 | 127 | 3 | View details |
| 2011 | 279 | 133 | 1 | View details |
| 2010 | 286 | 137 | 8 | View details |
| 2009 | 316 | 123 | 15 | View details |
| 2008 | 299 | 132 | 1 | View details |
| 2007 | 317 | 139 | 6 | View details |
| 2006 | 250 | 117 | 8 | View details |
| 2005 | 329 | 140 | 9 | View details |
| 2004 | 250 | 127 | 4 | View details |
| 2003 | 244 | 118 | 7 | View details |
| 2002 | 242 | 129 | 6 | View details |
| 2001 | 136 | 77 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT