Grafton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
312
Total State Ranks
6
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Earth and Environmental Science
Creative Arts
Music 1
HSIE
Ancient History
History Extension
Aboriginal Studies
PDHPE
Personal Development, Health and Physical Education
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Ancient History
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 76.5 | 81.7 | -5.2 |
| 2 | Earth and Environmental Science | 75.1 | 71.9 | +3.2 |
| 3 | Visual Arts | 74.6 | 80.6 | -6.0 |
| 4 | Community and Family Studies | 74.3 | 72.9 | +1.4 |
| 5 | Personal Development, Health and Physical Education | 71.6 | 71.8 | -0.2 |
| 6 | Geography | 71.4 | 71.8 | -0.4 |
| 7 | Business Studies | 70.2 | 70.1 | +0.1 |
| 8 | English (Standard) | 69.0 | 70.1 | -1.1 |
| 9 | Biology | 65.4 | 72.2 | -6.8 |
| 10 | Mathematics Standard 2 | 64.8 | 68.8 | -4.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 14 | 10 | 0 | View details |
| 2024 | 6 | 3 | 0 | View details |
| 2023 | 16 | 7 | 0 | View details |
| 2022 | 25 | 11 | 0 | View details |
| 2021 | 10 | 5 | 1 | View details |
| 2020 | 6 | 5 | 0 | View details |
| 2018 | 4 | 2 | 0 | View details |
| 2017 | 8 | 6 | 0 | View details |
| 2016 | 3 | 3 | 0 | View details |
| 2015 | 9 | 7 | 0 | View details |
| 2014 | 1 | 1 | 0 | View details |
| 2013 | 11 | 7 | 1 | View details |
| 2012 | 10 | 5 | 0 | View details |
| 2011 | 11 | 8 | 0 | View details |
| 2010 | 8 | 5 | 0 | View details |
| 2009 | 14 | 8 | 0 | View details |
| 2008 | 13 | 9 | 0 | View details |
| 2007 | 10 | 8 | 0 | View details |
| 2006 | 38 | 22 | 2 | View details |
| 2005 | 26 | 12 | 2 | View details |
| 2004 | 18 | 13 | 0 | View details |
| 2003 | 16 | 12 | 0 | View details |
| 2002 | 27 | 17 | 0 | View details |
| 2001 | 8 | 5 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT