Greystanes High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
593
Total State Ranks
18
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Senior Science
Biology
Technology
Enterprise Computing
HSIE
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (40 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Hospitality Examination
Investigating Science
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Design and Technology | 83.6 | 75.4 | +8.2 |
| 2 | English (Advanced) | 80.4 | 81.4 | -1.0 |
| 3 | Hospitality Examination | 78.9 | 72.9 | +6.0 |
| 4 | Music 1 | 78.3 | 78.9 | -0.6 |
| 5 | Community and Family Studies | 78.2 | 72.6 | +5.6 |
| 6 | Mathematics Advanced | 78.1 | 77.6 | +0.5 |
| 7 | Mathematics Extension 1 | 76.4 | 79.7 | -3.3 |
| 8 | Construction Examination | 76.1 | 71.6 | +4.5 |
| 9 | Physics | 74.6 | 73.1 | +1.5 |
| 10 | Legal Studies | 73.7 | 72.5 | +1.2 |
| 11 | Biology | 73.1 | 71.0 | +2.1 |
| 12 | Modern History | 73.1 | 70.9 | +2.2 |
| 13 | Visual Arts | 73.1 | 80.0 | -6.9 |
| 14 | Business Studies | 72.5 | 71.4 | +1.1 |
| 15 | Chemistry | 72.4 | 74.3 | -1.9 |
| 16 | Personal Development, Health and Physical Education | 72.1 | 71.9 | +0.2 |
| 17 | Investigating Science | 71.6 | 74.4 | -2.8 |
| 18 | Economics | 71.2 | 76.4 | -5.2 |
| 19 | English (Standard) | 69.9 | 70.5 | -0.6 |
| 20 | Industrial Technology | 69.5 | 68.8 | +0.7 |
| 21 | Mathematics Standard 2 | 66.5 | 68.6 | -2.1 |
| 22 | Engineering Studies | 66.5 | 72.6 | -6.1 |
| 23 | Ancient History | 62.0 | 69.9 | -7.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 43 | 23 | 1 | View details |
| 2024 | 23 | 21 | 0 | View details |
| 2023 | 19 | 14 | 0 | View details |
| 2022 | 28 | 16 | 1 | View details |
| 2021 | 34 | 17 | 0 | View details |
| 2020 | 45 | 18 | 2 | View details |
| 2019 | 40 | 20 | 0 | View details |
| 2018 | 17 | 12 | 0 | View details |
| 2017 | 29 | 18 | 1 | View details |
| 2016 | 20 | 11 | 0 | View details |
| 2015 | 22 | 13 | 1 | View details |
| 2014 | 36 | 23 | 0 | View details |
| 2013 | 49 | 22 | 6 | View details |
| 2012 | 10 | 7 | 1 | View details |
| 2011 | 44 | 24 | 3 | View details |
| 2010 | 21 | 12 | 0 | View details |
| 2009 | 26 | 11 | 0 | View details |
| 2008 | 17 | 11 | 0 | View details |
| 2007 | 3 | 3 | 0 | View details |
| 2006 | 27 | 12 | 1 | View details |
| 2005 | 5 | 4 | 0 | View details |
| 2004 | 17 | 8 | 1 | View details |
| 2003 | 6 | 4 | 0 | View details |
| 2002 | 10 | 6 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST