Homebush Boys High School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
88
Unique B6/E4 Students
42
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ahn, Joo-Houng Kris | 1 | 0 | |
Bates, Timothy | 1 | 0 | |
Bhanabhai, Mohit | 3 | 0 | |
Butler, Timothy Joseph | 1 | 0 | |
Dai, Eric | 1 | 0 | |
Do, Nhan | 4 | 0 | |
Harvey, Marcus Raymond | 1 | 0 | |
Huang, Yi Bei | 3 | 0 | |
Huo, Daniel | 1 | 0 | |
Huynh, Gary | 1 | 0 | |
Jreij, Wadih | 1 | 0 | |
Kim, Daniel | 2 | 0 | |
Lam, Simon | 3 | 0 | |
Li, Bolin | 3 | 0 | |
Lin, Kevin Pei Feng | 1 | 0 | |
Ma, Ryan | 1 | 0 | |
Ma, Yi Jie | 2 | 0 | |
Mahmud, Mir Daani-el All-rounder (2004) | 5 | 0 | |
Morkos, Peter * Also studied at: Sydney Institute - Ultimo Campus | 1 | 1 | |
Omar, Abdigibar | 3 | 0 | |
Paramanathan, Rajiv | 3 | 0 | |
Punjabi, Chetan | 2 | 0 | |
Rangiah, Andre | 2 | 0 | |
Sandhu, Rajwinder | 1 | 0 | |
Santhakumar, Venuganan | 1 | 0 | |
Sethi, Rajat | 1 | 0 | |
Sharma, Abhishek | 4 | 0 | |
Sharma, Ujjwal | 1 | 0 | |
Siomos, George | 1 | 0 | |
Sri Ganeshan, Mithun | 3 | 0 | |
Suh, Seunglee All-rounder (2004) | 5 | 0 | |
Tang, Robert | 3 | 0 | |
Thiraviarajah, Joy Deluxon | 1 | 0 | |
Tran, Gia Tri Michael | 1 | 0 | |
Tran, Ronald | 1 | 0 | |
Tsai, Danny Jui Feng | 2 | 0 | |
Wu, Yi | 1 | 0 | |
Yang, Chih-Hwan (Henry) | 2 | 0 | |
Yip, Wesley | 4 | 0 | |
Zheng, Fei | 3 | 0 | |
Zheng, Zenghui | 1 | 0 | |
Zhong, Henry Hao Cheng All-rounder (2004) | 6 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT