Hoxton Park High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
134
Total State Ranks
3
Years of Data
22
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Creative Arts
Visual Arts
Technology
Enterprise Computing
HSIE
Business Studies
Ancient History
Society and Culture
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (20 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Standard)
Investigating Science
Mathematics Standard 2
Modern History
Ancient History
Community and Family Studies
Hospitality Examination
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Personal Development, Health and Physical Education | 82.8 | 71.9 | +10.9 |
| 2 | Visual Arts | 80.9 | 80.0 | +0.9 |
| 3 | Community and Family Studies | 74.6 | 72.6 | +2.0 |
| 4 | Society and Culture | 73.4 | 76.4 | -3.0 |
| 5 | English (Standard) | 72.0 | 70.5 | +1.5 |
| 6 | Hospitality Examination | 70.5 | 72.9 | -2.4 |
| 7 | Design and Technology | 70.4 | 75.4 | -5.0 |
| 8 | Retail Services Examination | 70.4 | 70.2 | +0.2 |
| 9 | Investigating Science | 69.7 | 74.4 | -4.7 |
| 10 | Construction Examination | 69.1 | 71.6 | -2.5 |
| 11 | Legal Studies | 66.4 | 72.5 | -6.1 |
| 12 | Modern History | 65.9 | 70.9 | -5.0 |
| 13 | Mathematics Standard 1 Examination | 65.3 | 68.9 | -3.6 |
| 14 | Business Studies | 64.8 | 71.4 | -6.6 |
| 15 | Mathematics Standard 2 | 62.5 | 68.6 | -6.1 |
| 16 | Ancient History | 61.4 | 69.9 | -8.5 |
| 17 | Biology | 60.2 | 71.0 | -10.8 |
| 18 | Chemistry | 60.1 | 74.3 | -14.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 10 | 5 | 0 | View details |
| 2024 | 10 | 6 | 1 | View details |
| 2023 | 3 | 3 | 0 | View details |
| 2021 | 19 | 10 | 0 | View details |
| 2020 | 5 | 4 | 0 | View details |
| 2019 | 5 | 2 | 0 | View details |
| 2018 | 2 | 2 | 0 | View details |
| 2017 | 10 | 7 | 0 | View details |
| 2016 | 4 | 3 | 0 | View details |
| 2015 | 6 | 2 | 0 | View details |
| 2014 | 10 | 3 | 1 | View details |
| 2013 | 2 | 2 | 0 | View details |
| 2012 | 6 | 3 | 0 | View details |
| 2010 | 3 | 2 | 0 | View details |
| 2009 | 5 | 4 | 1 | View details |
| 2008 | 2 | 2 | 0 | View details |
| 2007 | 10 | 5 | 0 | View details |
| 2006 | 2 | 2 | 0 | View details |
| 2005 | 10 | 6 | 0 | View details |
| 2004 | 2 | 2 | 0 | View details |
| 2003 | 6 | 3 | 0 | View details |
| 2001 | 2 | 1 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST