Hunter School of Performing Arts
HSC Honour Roll 2019
School Summary
Total Band 6/E4
100
Unique B6/E4 Students
52
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Chloe | 2 | 0 | |
Affleck, Candice | 1 | 0 | |
Alston, Grace | 2 | 0 | |
Baric, Sarah | 1 | 0 | |
Battaglia, Paul | 1 | 0 | |
Bilton, Isabelle | 1 | 0 | |
Bradford, Jaydenn | 2 | 0 | |
Brock-Fenton, Kyrah Anne | 1 | 0 | |
Burke, Giverny | 1 | 0 | |
Candian, Clydie | 2 | 0 | |
Carathanassis, Sophie | 1 | 0 | |
Carmody, Sophie | 1 | 0 | |
Carney, Mackenzy | 1 | 0 | |
Clarke, Cassidy | 1 | 0 | |
Croft, Eli | 1 | 0 | |
Delos Reyes, Yvone | 1 | 0 | |
Dowding, Thomas | 1 | 0 | |
Fortune, Corah | 1 | 0 | |
Gabites, Charlotte Louise | 1 | 0 | |
Geddes, Savannah | 1 | 0 | |
Gibson-Busch, Abbey | 3 | 0 | |
Glassop, Drew | 1 | 0 | |
Hamilton, Thomas | 1 | 0 | |
Hopgood, William | 4 | 0 | |
Hughes, Grace | 2 | 0 | |
Humphreys, Bella | 5 | 0 | |
Hutchinson, Shelby | 1 | 0 | |
John, Zackery | 1 | 0 | |
Johnson, Marcus | 1 | 0 | |
King, Emily | 3 | 0 | |
Leman, Alex | 3 | 0 | |
Lewis, Hamish All-rounder (2019) | 6 | 2 | |
Lewis, Sam | 1 | 0 | |
Mangos, Theodore | 4 | 0 | |
May, Bridgette | 4 | 0 | |
McCarthy, Sophie | 5 | 0 | |
McGregor, Ochre | 2 | 0 | |
McKay, Laura | 2 | 0 | |
McNamara, Ruby | 1 | 0 | |
O'Neill, Hannah | 4 | 0 | |
Pace, Cassandra | 1 | 0 | |
Park, Tahlie | 1 | 0 | |
Phipps, Jasmine | 1 | 0 | |
Portelli, Jacinta | 1 | 0 | |
Priest, Kaitlyn | 1 | 0 | |
Thursby, Sebastian | 1 | 0 | |
van Bergen, Phoebe | 1 | 0 | |
Vaughan, Georgia | 5 | 0 | |
Vorobioff, Tully | 2 | 0 | |
Walker, Zoe Minnet | 1 | 0 | |
Weston, Dane | 1 | 0 | |
Wooden, Kate All-rounder (2019) | 6 | 0 |
Showing 52 of 52 students
Data last updated: 15 January 2026 at 04:30 pm AEDT