Hunter School of Performing Arts
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,523
Total State Ranks
30
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Hunter School of the Performing Arts(2001–2008)
- Hunter School of Performing Arts(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 2
Creative Arts
Music 1
Drama
Dance
Visual Arts
Music Extension
HSIE
Society and Culture
Aboriginal Studies
Ancient History
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Dance
Drama
English (Advanced)
English (Standard)
Mathematics Standard 2
Music 1
Personal Development, Health and Physical Education
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Dance | 90.6 | 80.8 | +9.8 |
| 2 | Music 1 | 90.4 | 79.5 | +10.9 |
| 3 | Drama | 84.0 | 78.8 | +5.2 |
| 4 | Visual Arts | 82.8 | 80.6 | +2.2 |
| 5 | English (Advanced) | 78.2 | 81.7 | -3.5 |
| 6 | Personal Development, Health and Physical Education | 77.6 | 71.8 | +5.8 |
| 7 | Ancient History | 76.0 | 70.4 | +5.6 |
| 8 | Biology | 75.8 | 72.2 | +3.6 |
| 9 | Mathematics Standard 2 | 73.8 | 68.8 | +5.0 |
| 10 | Physics | 73.1 | 73.4 | -0.3 |
| 11 | English (Standard) | 73.0 | 70.1 | +2.9 |
| 12 | Industrial Technology | 72.9 | 68.8 | +4.1 |
| 13 | Textiles and Design | 72.0 | 74.6 | -2.6 |
| 14 | Business Studies | 71.0 | 70.1 | +0.9 |
| 15 | Mathematics Advanced | 68.7 | 77.3 | -8.6 |
| 16 | Chemistry | 67.4 | 73.9 | -6.5 |
| 17 | Mathematics Extension 1 | 62.5 | 80.9 | -18.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 56 | 41 | 1 | View details |
| 2024 | 51 | 33 | 0 | View details |
| 2023 | 48 | 34 | 1 | View details |
| 2022 | 68 | 45 | 2 | View details |
| 2021 | 34 | 20 | 0 | View details |
| 2020 | 51 | 32 | 0 | View details |
| 2019 | 100 | 52 | 2 | View details |
| 2018 | 74 | 48 | 1 | View details |
| 2017 | 85 | 42 | 0 | View details |
| 2016 | 59 | 43 | 0 | View details |
| 2015 | 73 | 43 | 1 | View details |
| 2014 | 65 | 46 | 1 | View details |
| 2013 | 62 | 35 | 2 | View details |
| 2012 | 68 | 37 | 0 | View details |
| 2011 | 60 | 43 | 4 | View details |
| 2010 | 68 | 44 | 0 | View details |
| 2009 | 74 | 43 | 8 | View details |
| 2008 | 79 | 48 | 2 | View details |
| 2007 | 65 | 43 | 1 | View details |
| 2006 | 66 | 32 | 2 | View details |
| 2005 | 89 | 37 | 1 | View details |
| 2004 | 38 | 17 | 1 | View details |
| 2003 | 20 | 14 | 0 | View details |
| 2002 | 43 | 27 | 0 | View details |
| 2001 | 27 | 17 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT