Hunter School of Performing Arts
HSC Honour Roll 2022
School Summary
Total Band 6/E4
68
Unique B6/E4 Students
45
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Timothy | 2 | 0 | |
Bamback, Imogen | 1 | 0 | |
Brollo, Amelia | 1 | 0 | |
Brown, Lauren | 1 | 0 | |
Calverley-Haack, Olivia | 2 | 0 | |
Chadban, Kirra | 1 | 0 | |
Convery, Katy | 1 | 0 | |
Davidson, Lucy | 3 | 1 | |
Downing-Donnelly, Imogen | 1 | 0 | |
Ferguson-Tait, Aiden | 1 | 0 | |
Fotheringham, Abbey | 1 | 0 | |
Gardner, Emily | 1 | 0 | |
Grant, Zamika | 2 | 0 | |
Greig, Lily | 2 | 0 | |
Griffin, Sadie | 1 | 0 | |
Hanlon, Stephanie | 3 | 0 | |
Hardy, Shonti | 1 | 0 | |
Heath, Maya | 2 | 0 | |
Hooper, Elli | 1 | 0 | |
Kelly-Newton, Molly-anne | 1 | 0 | |
Lewis, Lucy | 3 | 0 | |
Loadsman, Abbey Elizabeth | 1 | 0 | |
Marriott, Ellecia | 1 | 0 | |
Matthews, Abbey | 1 | 0 | |
Mawson, Jai | 3 | 0 | |
McKay, Connor | 2 | 0 | |
Neville, Tennyson | 1 | 0 | |
Parker, Louise | 1 | 0 | |
Potts, Yasmin | 1 | 0 | |
Redhead, Oliver | 2 | 0 | |
Redman, Carli | 2 | 1 | |
Rivers-Beard, Zoe | 3 | 0 | |
Roberts, Ally | 1 | 0 | |
Roddenby, Georgia | 2 | 0 | |
Ross, Olivia | 1 | 0 | |
Sellens, Madeline | 1 | 0 | |
Sewell, Oliver | 1 | 0 | |
Sherlock, Rosie | 2 | 0 | |
Stafford, Freddie | 3 | 0 | |
Teasdale, Maggie | 2 | 0 | |
Twarkowski Vales, Claudia | 1 | 0 | |
Unicomb, Sophia | 1 | 0 | |
Vandyke, Lanah | 1 | 0 | |
Velovski, Chanelle | 1 | 0 | |
Walch, Shayla | 1 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT