Ingleburn High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
111
Total State Ranks
1
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Physics
Creative Arts
Visual Arts
HSIE
Business Studies
Ancient History
Modern History
Legal Studies
Others (23 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 2 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 4 | 3 | 0 | View details |
| 2022 | 2 | 2 | 0 | View details |
| 2021 | 5 | 3 | 0 | View details |
| 2020 | 2 | 2 | 0 | View details |
| 2019 | 6 | 2 | 0 | View details |
| 2018 | 1 | 1 | 0 | View details |
| 2017 | 2 | 2 | 0 | View details |
| 2016 | 1 | 1 | 0 | View details |
| 2014 | 10 | 7 | 0 | View details |
| 2013 | 1 | 1 | 0 | View details |
| 2012 | 4 | 3 | 0 | View details |
| 2011 | 5 | 3 | 0 | View details |
| 2010 | 8 | 4 | 0 | View details |
| 2009 | 3 | 2 | 0 | View details |
| 2008 | 7 | 3 | 0 | View details |
| 2007 | 21 | 11 | 1 | View details |
| 2006 | 6 | 5 | 0 | View details |
| 2005 | 4 | 3 | 0 | View details |
| 2004 | 6 | 2 | 0 | View details |
| 2003 | 2 | 2 | 0 | View details |
| 2002 | 7 | 6 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT