International Grammar School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
121
Unique B6/E4 Students
47
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baer, Anna | 3 | 0 | |
Batchelor, Marlena | 2 | 0 | |
Casey, Charlotte | 2 | 0 | |
Coutts, Amelia | 1 | 0 | |
de Fondaumiere, Philip Joseph Juppin | 1 | 0 | |
Delaney, Rebekah | 1 | 0 | |
Dumbrell, Tayla | 1 | 0 | |
Eastman, Oscar Allan | 2 | 0 | |
Edwards, Jake | 1 | 0 | |
Egan-Soeterboek, Stella | 5 | 0 | |
Feneley, Ruby | 4 | 0 | |
Genion, Chloe | 3 | 0 | |
| 7 | 2 | ||
Grima, Annika Clare | 2 | 0 | |
Hamilton, Paul | 4 | 0 | |
Herbert, Daniel | 3 | 0 | |
Hickie, Daniel All-rounder (2009) | 6 | 0 | |
Horsburgh, Emma | 2 | 0 | |
Huckstepp, Paros | 5 | 0 | |
Hunt, Madeleine | 1 | 0 | |
Jalili-Baleh, Rana | 1 | 0 | |
Jones, Ayla | 3 | 0 | |
Kearney-Nurse, Isabella | 2 | 0 | |
Kitchin, Hannah | 3 | 0 | |
Krisralam, Krisda | 1 | 0 | |
Kromer, Katja Lisanne | 2 | 1 | |
Leighton-Dore, Samuel | 3 | 0 | |
Liere, Laetitia | 1 | 0 | |
Marks, Adam | 4 | 0 | |
Marosy-Weide, Liam | 3 | 0 | |
Maynard, Billy | 1 | 0 | |
McCann, Mason | 3 | 0 | |
McDonald, Jordan | 2 | 0 | |
Ngo, Vivian | 4 | 0 | |
Nolan, Elliot | 3 | 0 | |
Noore, Adam | 1 | 0 | |
Normyle, Anna All-rounder (2009) | 6 | 0 | |
O'Brien, Bronte | 1 | 0 | |
Osmond, Peta | 2 | 0 | |
Park, Hyo Moon | 1 | 0 | |
Parker, Dylan | 5 | 0 | |
Pierce, Thomas | 3 | 0 | |
Rosier, Stephanie | 5 | 1 | |
Skelley, Jemima | 1 | 0 | |
Tran, Thi Ai Nhi | 2 | 0 | |
Vassilevska, Dina | 1 | 0 | |
Wong, Jawai | 1 | 0 |
Showing 47 of 47 students
Data last updated: 15 January 2026 at 04:30 pm AEDT