John Edmondson High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
11
Unique B6/E4 Students
9
State Ranks
0
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Community and Family Studies | 4 | — |
| Investigating Science | 2 | — |
| Biology | 1 | — |
| Mathematics Advanced | 1 | — |
| Mathematics Extension 2 | 1 | — |
| Mathematics Standard 2 | 1 | — |
| Music 1 | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT