Karabar High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
276
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Music 1
Drama
Technology
Engineering Studies
HSIE
Ancient History
Business Studies
PDHPE
Personal Development, Health and Physical Education
VET
Entertainment Industry Examination
Others (33 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Ancient History
Chemistry
Geography
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 85.6 | 79.5 | +6.1 |
| 2 | Visual Arts | 76.9 | 80.6 | -3.7 |
| 3 | English (Advanced) | 76.8 | 81.7 | -4.9 |
| 4 | Hospitality Examination | 76.3 | 75.9 | +0.4 |
| 5 | Ancient History | 73.8 | 70.4 | +3.4 |
| 6 | Geography | 71.5 | 71.8 | -0.3 |
| 7 | Modern History | 71.3 | 72.4 | -1.1 |
| 8 | Industrial Technology | 69.2 | 68.8 | +0.4 |
| 9 | Mathematics Advanced | 68.8 | 77.3 | -8.5 |
| 10 | Engineering Studies | 68.5 | 73.9 | -5.4 |
| 11 | Biology | 67.7 | 72.2 | -4.5 |
| 12 | English (Standard) | 67.3 | 70.1 | -2.8 |
| 13 | Legal Studies | 66.7 | 73.0 | -6.3 |
| 14 | Community and Family Studies | 65.8 | 72.9 | -7.1 |
| 15 | Personal Development, Health and Physical Education | 65.5 | 71.8 | -6.3 |
| 16 | Chemistry | 63.7 | 73.9 | -10.2 |
| 17 | Business Studies | 62.8 | 70.1 | -7.3 |
| 18 | Mathematics Standard 2 | 61.9 | 68.8 | -6.9 |
| 19 | English Studies Examination | 52.0 | 55.4 | -3.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 6 | 6 | 0 | View details |
| 2024 | 13 | 10 | 0 | View details |
| 2023 | 11 | 6 | 0 | View details |
| 2022 | 7 | 6 | 1 | View details |
| 2021 | 10 | 7 | 0 | View details |
| 2020 | 8 | 7 | 1 | View details |
| 2019 | 27 | 10 | 0 | View details |
| 2018 | 22 | 8 | 1 | View details |
| 2017 | 6 | 5 | 0 | View details |
| 2016 | 9 | 8 | 0 | View details |
| 2015 | 14 | 6 | 0 | View details |
| 2014 | 12 | 5 | 0 | View details |
| 2013 | 18 | 9 | 0 | View details |
| 2012 | 18 | 11 | 2 | View details |
| 2011 | 11 | 7 | 1 | View details |
| 2010 | 25 | 13 | 0 | View details |
| 2009 | 8 | 6 | 1 | View details |
| 2008 | 5 | 4 | 0 | View details |
| 2007 | 9 | 6 | 0 | View details |
| 2006 | 13 | 9 | 0 | View details |
| 2005 | 12 | 7 | 0 | View details |
| 2004 | 1 | 1 | 0 | View details |
| 2003 | 6 | 4 | 0 | View details |
| 2002 | 4 | 3 | 0 | View details |
| 2001 | 1 | 1 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT