Kellyville High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
763
Total State Ranks
9
Years of Data
19
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Technology
Industrial Technology
HSIE
Legal Studies
Business Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 84.7 | 81.4 | +3.3 |
| 2 | Visual Arts | 80.3 | 80.0 | +0.3 |
| 3 | Society and Culture | 79.0 | 76.4 | +2.6 |
| 4 | Community and Family Studies | 78.5 | 72.6 | +5.9 |
| 5 | Mathematics Advanced | 77.6 | 77.6 | +0.0 |
| 6 | Ancient History | 77.1 | 69.9 | +7.2 |
| 7 | Chemistry | 77.0 | 74.3 | +2.7 |
| 8 | Mathematics Extension 1 | 76.9 | 79.7 | -2.8 |
| 9 | Earth and Environmental Science | 75.2 | 72.4 | +2.8 |
| 10 | Food Technology | 74.9 | 71.1 | +3.8 |
| 11 | Legal Studies | 74.4 | 72.5 | +1.9 |
| 12 | Personal Development, Health and Physical Education | 74.0 | 71.9 | +2.1 |
| 13 | English (Standard) | 73.4 | 70.5 | +2.9 |
| 14 | Business Studies | 73.3 | 71.4 | +1.9 |
| 15 | Engineering Studies | 73.1 | 72.6 | +0.5 |
| 16 | Mathematics Standard 2 | 73.0 | 68.6 | +4.4 |
| 17 | Physics | 73.0 | 73.1 | -0.1 |
| 18 | Biology | 72.8 | 71.0 | +1.8 |
| 19 | Software Engineering | 72.6 | 74.4 | -1.8 |
| 20 | Modern History | 72.4 | 70.9 | +1.5 |
| 21 | Mathematics Standard 1 Examination | 69.3 | 68.9 | +0.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 41 | 27 | 0 | View details |
| 2024 | 23 | 15 | 0 | View details |
| 2023 | 38 | 16 | 0 | View details |
| 2022 | 43 | 21 | 0 | View details |
| 2021 | 26 | 16 | 1 | View details |
| 2020 | 52 | 21 | 1 | View details |
| 2019 | 18 | 12 | 0 | View details |
| 2018 | 40 | 21 | 1 | View details |
| 2017 | 52 | 36 | 1 | View details |
| 2016 | 35 | 19 | 0 | View details |
| 2015 | 32 | 20 | 0 | View details |
| 2014 | 55 | 24 | 2 | View details |
| 2013 | 35 | 24 | 0 | View details |
| 2012 | 39 | 28 | 1 | View details |
| 2011 | 65 | 36 | 1 | View details |
| 2010 | 46 | 31 | 0 | View details |
| 2009 | 47 | 29 | 1 | View details |
| 2008 | 46 | 26 | 0 | View details |
| 2007 | 30 | 14 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST