Kingscliff High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
456
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Science
Chemistry
Creative Arts
Visual Arts
Music 1
Technology
Industrial Technology
HSIE
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (30 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Food Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 78.9 | 80.6 | -1.7 |
| 2 | English (Advanced) | 78.4 | 81.7 | -3.3 |
| 3 | Chemistry | 76.5 | 73.9 | +2.6 |
| 4 | Legal Studies | 75.4 | 73.0 | +2.4 |
| 5 | Community and Family Studies | 72.4 | 72.9 | -0.5 |
| 6 | Society and Culture | 71.8 | 76.3 | -4.5 |
| 7 | Personal Development, Health and Physical Education | 71.4 | 71.8 | -0.4 |
| 8 | Biology | 71.0 | 72.2 | -1.2 |
| 9 | English (Standard) | 70.6 | 70.1 | +0.5 |
| 10 | Ancient History | 69.5 | 70.4 | -0.9 |
| 11 | Business Studies | 69.4 | 70.1 | -0.7 |
| 12 | Textiles and Design | 69.1 | 74.6 | -5.5 |
| 13 | Mathematics Advanced | 66.9 | 77.3 | -10.4 |
| 14 | Studies of Religion II | 66.2 | 72.2 | -6.0 |
| 15 | Food Technology | 65.3 | 71.3 | -6.0 |
| 16 | Mathematics Standard 2 | 64.3 | 68.8 | -4.5 |
| 17 | Industrial Technology | 62.8 | 68.8 | -6.0 |
| 18 | Physics | 60.4 | 73.4 | -13.0 |
| 19 | Economics | 58.8 | 76.0 | -17.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 5 | 3 | 0 | View details |
| 2024 | 5 | 4 | 0 | View details |
| 2023 | 11 | 7 | 0 | View details |
| 2022 | 7 | 5 | 0 | View details |
| 2021 | 11 | 8 | 1 | View details |
| 2020 | 7 | 5 | 0 | View details |
| 2019 | 4 | 3 | 0 | View details |
| 2018 | 6 | 5 | 0 | View details |
| 2017 | 16 | 9 | 0 | View details |
| 2016 | 22 | 12 | 0 | View details |
| 2015 | 20 | 13 | 0 | View details |
| 2014 | 11 | 6 | 0 | View details |
| 2013 | 12 | 6 | 1 | View details |
| 2012 | 27 | 15 | 1 | View details |
| 2011 | 33 | 21 | 0 | View details |
| 2010 | 17 | 12 | 0 | View details |
| 2009 | 39 | 22 | 0 | View details |
| 2008 | 24 | 18 | 0 | View details |
| 2007 | 35 | 29 | 0 | View details |
| 2006 | 18 | 12 | 1 | View details |
| 2005 | 35 | 13 | 3 | View details |
| 2004 | 23 | 14 | 1 | View details |
| 2003 | 27 | 20 | 0 | View details |
| 2002 | 12 | 10 | 0 | View details |
| 2001 | 29 | 18 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT