Kinross Wolaroi School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
86
Unique B6/E4 Students
52
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alderman, Susan | 1 | 0 | |
Amos, Alexander | 3 | 0 | |
Biddulph, Annabel | 3 | 0 | |
Birchall, Logan | 2 | 0 | |
Brill, Jeremy | 1 | 0 | |
Brooks, Olivia All-rounder (2014) | 5 | 0 | |
Brown, Poppy | 3 | 0 | |
Buckley, Eleanor | 1 | 0 | |
Burgess, Joseph | 1 | 0 | |
Chalker, Luke | 1 | 0 | |
Coates, Alexandra | 1 | 0 | |
Conran, Claudia | 1 | 0 | |
Crossing, Ian | 1 | 0 | |
Date, Carmen | 1 | 0 | |
Dodd, Stephen | 1 | 0 | |
Dutton, Courtney | 3 | 0 | |
Finn, Roisin | 1 | 0 | |
Gray, Hugh | 1 | 0 | |
Haege, Ellie | 3 | 0 | |
Halloway, Lochlan | 1 | 0 | |
Han, Chengyi | 3 | 0 | |
Harley, Madeleine | 3 | 0 | |
Hawthorne, Madeline | 2 | 0 | |
Henderson-Matuschka, Christopher | 1 | 0 | |
Higgins, Vaughn | 1 | 0 | |
Jackson, Evangeline | 2 | 0 | |
Jayasuriya, Nigel | 1 | 0 | |
Johnson, Andrew | 1 | 0 | |
Jones, Stephanie | 1 | 0 | |
Kosarac, Nevena | 5 | 0 | |
Kotzur, Thomas | 1 | 0 | |
Luk, Michelle | 2 | 0 | |
Manson, Sophie Jemima | 1 | 0 | |
McIntyre, Sarah | 1 | 0 | |
McLaughlin, William | 1 | 0 | |
Mitchell, James | 1 | 0 | |
Mitton, Kate | 1 | 0 | |
Moxey, Daniel | 1 | 0 | |
Nott, David | 1 | 0 | |
Petraglia, Luke | 1 | 0 | |
Pickford, Nicole | 2 | 0 | |
Pritchard, Jack | 1 | 0 | |
Rosborough, Grayson | 1 | 0 | |
Rowlands, Olivia | 2 | 0 | |
Russell, Abbie | 1 | 0 | |
Savage, Arizona | 2 | 0 | |
Smith, Demi | 1 | 0 | |
Southwell, Imogen | 2 | 0 | |
Steele-Park, Sarah | 2 | 0 | |
Swadling, Codey | 2 | 0 | |
Uttley, Georgina | 2 | 0 | |
Wilkinson, Zoe | 2 | 0 |
Showing 52 of 52 students
Data last updated: 15 January 2026 at 04:30 pm AEDT