Kotara High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
683
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Music 1
Visual Arts
Technology
Industrial Technology
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Language
French Beginners
Others (52 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 85.1 | 80.6 | +4.5 |
| 2 | Music 1 | 83.2 | 79.5 | +3.7 |
| 3 | English (Advanced) | 81.2 | 81.7 | -0.5 |
| 4 | Food Technology | 75.8 | 71.3 | +4.5 |
| 5 | Society and Culture | 75.6 | 76.3 | -0.7 |
| 6 | Investigating Science | 75.2 | 73.5 | +1.7 |
| 7 | Personal Development, Health and Physical Education | 74.9 | 71.8 | +3.1 |
| 8 | Community and Family Studies | 74.5 | 72.9 | +1.6 |
| 9 | Geography | 74.4 | 71.8 | +2.6 |
| 10 | Biology | 73.7 | 72.2 | +1.5 |
| 11 | Engineering Studies | 73.3 | 73.9 | -0.6 |
| 12 | Chemistry | 71.7 | 73.9 | -2.2 |
| 13 | Retail Services Examination | 71.6 | 70.4 | +1.2 |
| 14 | Mathematics Standard 2 | 71.5 | 68.8 | +2.7 |
| 15 | Physics | 71.4 | 73.4 | -2.0 |
| 16 | Modern History | 70.3 | 72.4 | -2.1 |
| 17 | Ancient History | 69.9 | 70.4 | -0.5 |
| 18 | English (Standard) | 67.8 | 70.1 | -2.3 |
| 19 | Mathematics Advanced | 67.8 | 77.3 | -9.5 |
| 20 | Legal Studies | 67.0 | 73.0 | -6.0 |
| 21 | Business Studies | 64.4 | 70.1 | -5.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 17 | 0 | View details |
| 2024 | 22 | 15 | 0 | View details |
| 2023 | 14 | 9 | 0 | View details |
| 2022 | 15 | 13 | 0 | View details |
| 2021 | 21 | 15 | 0 | View details |
| 2020 | 50 | 26 | 1 | View details |
| 2019 | 27 | 18 | 1 | View details |
| 2018 | 24 | 19 | 0 | View details |
| 2017 | 25 | 14 | 0 | View details |
| 2016 | 28 | 20 | 1 | View details |
| 2015 | 23 | 11 | 0 | View details |
| 2014 | 10 | 9 | 0 | View details |
| 2013 | 26 | 16 | 0 | View details |
| 2012 | 36 | 22 | 1 | View details |
| 2011 | 14 | 12 | 0 | View details |
| 2010 | 37 | 24 | 1 | View details |
| 2009 | 50 | 23 | 0 | View details |
| 2008 | 26 | 18 | 1 | View details |
| 2007 | 30 | 22 | 0 | View details |
| 2006 | 24 | 17 | 1 | View details |
| 2005 | 49 | 22 | 1 | View details |
| 2004 | 44 | 20 | 0 | View details |
| 2003 | 22 | 18 | 0 | View details |
| 2002 | 31 | 16 | 0 | View details |
| 2001 | 11 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT