Kurri Kurri High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
72
Total State Ranks
1
Years of Data
18
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English Extension 1
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Creative Arts
Visual Arts
Music 1
HSIE
Legal Studies
Ancient History
Business Studies
Others (12 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Standard)
Biology
Mathematics Standard 2
Investigating Science
Modern History
Personal Development, Health and Physical Education
Ancient History
Community and Family Studies
English (Advanced)
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Investigating Science | 70.4 | 73.5 | -3.1 |
| 2 | English (Advanced) | 70.1 | 81.7 | -11.6 |
| 3 | Society and Culture | 69.9 | 76.3 | -6.4 |
| 4 | English (Standard) | 69.1 | 70.1 | -1.0 |
| 5 | Biology | 68.2 | 72.2 | -4.0 |
| 6 | Legal Studies | 66.4 | 73.0 | -6.6 |
| 7 | Modern History | 64.4 | 72.4 | -8.0 |
| 8 | Mathematics Standard 2 | 62.3 | 68.8 | -6.5 |
| 9 | Physics | 58.6 | 73.4 | -14.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | View details |
| 2021 | 7 | 4 | 0 | View details |
| 2020 | 1 | 1 | 0 | View details |
| 2019 | 1 | 1 | 0 | View details |
| 2018 | 2 | 1 | 0 | View details |
| 2017 | 2 | 1 | 0 | View details |
| 2016 | 1 | 1 | 0 | View details |
| 2015 | 1 | 1 | 0 | View details |
| 2014 | 3 | 3 | 0 | View details |
| 2013 | 1 | 1 | 0 | View details |
| 2010 | 3 | 2 | 0 | View details |
| 2008 | 2 | 2 | 0 | View details |
| 2007 | 5 | 3 | 0 | View details |
| 2006 | 4 | 3 | 0 | View details |
| 2004 | 14 | 5 | 1 | View details |
| 2003 | 2 | 2 | 0 | View details |
| 2002 | 7 | 6 | 0 | View details |
| 2001 | 15 | 6 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT