Maitland Grossmann High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
8
Unique B6/E4 Students
5
State Ranks
0
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Drama | 2 | — |
| Ancient History | 1 | — |
| Biology | 1 | — |
| Community and Family Studies | 1 | — |
| Design and Technology | 1 | — |
| Geography | 1 | — |
| Music 1 | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT