Marist College North Shore
HSC Honour Roll 2014 Now known as: Marist Catholic College North Shore
School Summary
Total Band 6/E4
58
Unique B6/E4 Students
32
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Patrick | 1 | 0 | |
Borovac, Mate | 1 | 0 | |
Boyer, Peter | 1 | 0 | |
Brown, Joel | 3 | 0 | |
Burgess, Joe | 3 | 0 | |
Byrne, Tiernan | 1 | 0 | |
| 5 | 1 | ||
Fung, Christopher | 1 | 0 | |
Gallen, Luke | 1 | 0 | |
Gambi, Nathan | 1 | 0 | |
Garay, Jack | 1 | 0 | |
Grenot, Ethan | 2 | 0 | |
Gwozdecky, Alexander | 3 | 0 | |
Ingram, Thomas | 3 | 0 | |
Jayalath, Nisal | 2 | 0 | |
Johnston, Benjamin | 1 | 0 | |
Kinsella, Luke | 1 | 0 | |
Kirk, James | 2 | 0 | |
Konopka, Joshua | 1 | 0 | |
Mackay, Mark | 4 | 0 | |
Mimis, Timothy | 1 | 0 | |
Minassian, Roupen | 1 | 0 | |
Munro, Cameron | 4 | 0 | |
O'Connell, James | 1 | 0 | |
Oldfield, Tristan | 1 | 0 | |
Panozzo, Joshua | 1 | 0 | |
Salhan, Anmol | 2 | 0 | |
Shippen, Michael | 2 | 0 | |
Spring, Liam | 1 | 0 | |
Stevenson, Robert | 2 | 0 | |
Williams, Stuart | 1 | 0 | |
Young, Daniel | 3 | 0 |
Showing 32 of 32 students
Data last updated: 22 February 2026 at 04:34 pm AEDT