Masada College
HSC Honour Roll 2007
School Summary
Total Band 6/E4
124
Unique B6/E4 Students
45
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Barton, Cassie | 1 | 0 | |
Baskin, Robert | 3 | 0 | |
Black, Adam | 1 | 0 | |
Bortz, Adam Sean | 2 | 0 | |
Chorn, Cassie | 2 | 0 | |
Cohen, Brandon | 1 | 0 | |
Cohen, Jenna | 4 | 0 | |
Coleman, Cara-Leigh | 2 | 0 | |
Connelly, Adam | 1 | 0 | |
Fink, Daniella | 1 | 0 | |
Frankel, Gina | 2 | 0 | |
Glaser, Rebecca | 3 | 0 | |
Goldberg, Annabelle | 5 | 0 | |
Goldsmith, Sam All-rounder (2007) | 7 | 0 | |
Gottlieb, Jessica | 3 | 0 | |
Grevler, Shaun | 2 | 0 | |
Horwitz, Adam | 1 | 0 | |
Hsu, Hao-Hsiu | 2 | 0 | |
Hurwitz, Claudia | 3 | 0 | |
Joffe, Michelle | 5 | 0 | |
Kangisser, Joshua | 4 | 0 | |
Karpas, Justin | 1 | 0 | |
Karseboom, Carrie | 2 | 0 | |
Kaye, Tanya | 5 | 0 | |
Krowitz, Benjamin | 5 | 0 | |
Lipman, Justin * Also studied at: Northern Sydney Institute - Bradfield College | 1 | 1 | |
Lurie, Evan | 1 | 0 | |
Mitchell, Ari | 1 | 0 | |
Narunsky, Stephen | 1 | 0 | |
Osie, Jessica | 3 | 0 | |
Posniak, Jonathan | 4 | 0 | |
Prigan, Adi | 3 | 0 | |
Robuck, Shoshana All-rounder (2007) | 6 | 0 | |
Sacks, Peta-Lee All-rounder (2007) | 7 | 0 | |
Sandler, Ricki | 4 | 0 | |
Schlosberg, Daniel | 1 | 0 | |
Schwartz, Sarah | 1 | 0 | |
Sender, Natalie | 2 | 0 | |
Stein, Hayley | 1 | 0 | |
Tooch, Dylan | 3 | 0 | |
Vayzer, Evelin | 1 | 0 | |
Wallach, Nadav | 1 | 0 | |
Wolf, Sarah | 1 | 0 | |
Zwi, Adam All-rounder (2007) | 7 | 0 | |
Zwi, Daniel All-rounder (2007) | 7 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT