Menai High School
HSC Honour Roll 2022
School Summary
Total Band 6/E4
49
Unique B6/E4 Students
24
State Ranks
0
Course performance and average HSC marks for 2022.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Business Studies | 7 | — | 72.7 | 71.2 | +1.5 |
| English (Advanced) | 6 | — | 86.9 | 81.0 | +5.9 |
| Mathematics Standard 2 | 6 | — | 72.2 | 67.6 | +4.6 |
| Biology | 4 | — | 73.0 | 68.5 | +4.5 |
| Drama | 3 | — | 81.2 | 77.5 | +3.7 |
| English Extension 1 | 3 | — | — | — | — |
| Food Technology | 3 | — | 78.3 | 69.7 | +8.6 |
| Mathematics Advanced | 3 | — | 82.2 | 77.1 | +5.1 |
| Personal Development, Health and Physical Education | 2 | — | 69.9 | 67.5 | +2.4 |
| Textiles and Design | 2 | — | — | — | — |
| Ancient History | 1 | — | 67.9 | 69.6 | -1.7 |
| Dance | 1 | — | — | — | — |
| Economics | 1 | — | 75.4 | 76.0 | -0.6 |
| German Continuers | 1 | — | — | — | — |
| Hospitality Examination | 1 | — | — | — | — |
| Industrial Technology | 1 | — | 72.8 | 68.6 | +4.2 |
| Japanese Continuers | 1 | — | — | — | — |
| Legal Studies | 1 | — | 73.9 | 70.8 | +3.1 |
| Music 2 | 1 | — | — | — | — |
| Visual Arts | 1 | — | — | — | — |
| Chemistry | — | — | 73.5 | 71.7 | +1.8 |
| Community and Family Studies | — | — | 76.2 | 73.2 | +3.0 |
| Engineering Studies | — | — | 79.7 | 72.0 | +7.7 |
| English Standard | — | — | 76.9 | 68.1 | +8.8 |
| Hospitality Examination (Food and Beverage) | — | — | 78.3 | 74.0 | +4.3 |
| Information Processes and Technology | — | — | 77.4 | 70.5 | +6.9 |
| Investigating Science | — | — | 68.6 | 70.6 | -2.0 |
| Mathematics Extension 1 | — | — | 68.8 | 78.0 | -9.2 |
| Modern History | — | — | 72.4 | 70.9 | +1.5 |
| Physics | — | — | 75.6 | 73.5 | +2.1 |
| Society and Culture | — | — | 74.1 | 75.5 | -1.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT