Mitchell High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
419
Total State Ranks
12
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Mitchell High School Blacktown(2001–2008)
- Mitchell High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Physics
Technology
Enterprise Computing
HSIE
Society and Culture
Ancient History
Language
French Beginners
Others (44 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Hospitality Examination
Industrial Technology
Investigating Science
Legal Studies
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Information Processes and Technology | 77.5 | 71.1 | +6.4 |
| 2 | Investigating Science | 75.8 | 73.5 | +2.3 |
| 3 | English (Advanced) | 74.8 | 81.7 | -6.9 |
| 4 | Society and Culture | 74.7 | 76.3 | -1.6 |
| 5 | Visual Arts | 74.3 | 80.6 | -6.3 |
| 6 | Hospitality Examination | 73.0 | 73.5 | -0.5 |
| 7 | Community and Family Studies | 69.7 | 72.9 | -3.2 |
| 8 | English (Standard) | 67.5 | 70.1 | -2.6 |
| 9 | Modern History | 66.9 | 72.4 | -5.5 |
| 10 | Software Design and Development | 66.9 | 73.7 | -6.8 |
| 11 | Legal Studies | 65.9 | 73.0 | -7.1 |
| 12 | Mathematics Advanced | 65.9 | 77.3 | -11.4 |
| 13 | Personal Development, Health and Physical Education | 65.4 | 71.8 | -6.4 |
| 14 | Industrial Technology | 64.7 | 68.8 | -4.1 |
| 15 | Chemistry | 63.4 | 73.9 | -10.5 |
| 16 | Biology | 62.9 | 72.2 | -9.3 |
| 17 | Studies of Religion II | 61.7 | 72.2 | -10.5 |
| 18 | Business Studies | 61.3 | 70.1 | -8.8 |
| 19 | Engineering Studies | 60.1 | 73.9 | -13.8 |
| 20 | Mathematics Standard 2 | 59.1 | 68.8 | -9.7 |
| 21 | Physics | 59.0 | 73.4 | -14.4 |
| 22 | Economics | 54.2 | 76.0 | -21.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 14 | 7 | 0 | View details |
| 2024 | 9 | 8 | 1 | View details |
| 2023 | 10 | 8 | 1 | View details |
| 2022 | 11 | 6 | 1 | View details |
| 2021 | 35 | 22 | 1 | View details |
| 2020 | 18 | 13 | 2 | View details |
| 2019 | 25 | 16 | 1 | View details |
| 2018 | 12 | 8 | 0 | View details |
| 2017 | 12 | 9 | 0 | View details |
| 2016 | 16 | 14 | 0 | View details |
| 2015 | 13 | 11 | 0 | View details |
| 2014 | 11 | 9 | 0 | View details |
| 2013 | 25 | 17 | 0 | View details |
| 2012 | 13 | 13 | 0 | View details |
| 2011 | 12 | 10 | 0 | View details |
| 2010 | 32 | 18 | 1 | View details |
| 2009 | 18 | 15 | 0 | View details |
| 2008 | 11 | 6 | 0 | View details |
| 2007 | 10 | 7 | 0 | View details |
| 2006 | 14 | 11 | 0 | View details |
| 2005 | 36 | 17 | 2 | View details |
| 2004 | 22 | 15 | 1 | View details |
| 2003 | 9 | 8 | 0 | View details |
| 2002 | 15 | 12 | 1 | View details |
| 2001 | 16 | 13 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT