Mitchell High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
14
Unique B6/E4 Students
7
State Ranks
0
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Mathematics Extension 1 | 3 | — |
| English (Advanced) | 2 | — |
| Mathematics Extension 2 | 2 | — |
| Enterprise Computing | 1 | — |
| Industrial Technology | 1 | — |
| Legal Studies | 1 | — |
| Modern History | 1 | — |
| Physics | 1 | — |
| Software Engineering | 1 | — |
| Studies of Religion II | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT