Moama Anglican Grammar School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
22
Unique B6/E4 Students
14
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Devlin, Samuel | 1 | 0 | |
Furness, Erin | 1 | 0 | |
Gardiner, Alice | 1 | 0 | |
Gledhill, Jessica | 1 | 0 | |
Hampton, Naarah | 1 | 0 | |
Humphrys, Alexandra | 3 | 0 | |
Jacobs, Ruby | 1 | 0 | |
James, Scott | 1 | 0 | |
Lanyon, Harris | 1 | 0 | |
Margetts, William | 1 | 0 | |
Martin, Haydon | 1 | 0 | |
Mulcahy, Patrick | 3 | 0 | |
Oberin, Ruby | 3 | 0 | |
Schultz, Courtney | 3 | 0 |
Showing 14 of 14 students
Data last updated: 15 January 2026 at 09:36 pm AEDT