Model Farms High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
871
Total State Ranks
14
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Model Farms High School Baulkham Hills(2001–2008)
- Model Farms High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Mathematics Advanced
Science
Biology
Creative Arts
Music 1
Technology
Industrial Technology
HSIE
Business Studies
Ancient History
Others (57 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 84.4 | 79.5 | +4.9 |
| 2 | Food Technology | 79.8 | 71.3 | +8.5 |
| 3 | English (Advanced) | 79.5 | 81.7 | -2.2 |
| 4 | Community and Family Studies | 78.6 | 72.9 | +5.7 |
| 5 | Legal Studies | 78.4 | 73.0 | +5.4 |
| 6 | Hospitality Examination | 77.4 | 73.5 | +3.9 |
| 7 | Dance | 76.8 | 80.8 | -4.0 |
| 8 | Modern History | 74.9 | 72.4 | +2.5 |
| 9 | Earth and Environmental Science | 74.6 | 71.9 | +2.7 |
| 10 | Society and Culture | 74.3 | 76.3 | -2.0 |
| 11 | Biology | 74.1 | 72.2 | +1.9 |
| 12 | Investigating Science | 73.6 | 73.5 | +0.1 |
| 13 | Mathematics Advanced | 73.2 | 77.3 | -4.1 |
| 14 | English (Standard) | 73.0 | 70.1 | +2.9 |
| 15 | Ancient History | 72.6 | 70.4 | +2.2 |
| 16 | Mathematics Standard 2 | 72.6 | 68.8 | +3.8 |
| 17 | Information Processes and Technology | 72.2 | 71.1 | +1.1 |
| 18 | Business Studies | 71.6 | 70.1 | +1.5 |
| 19 | Personal Development, Health and Physical Education | 71.1 | 71.8 | -0.7 |
| 20 | Industrial Technology | 70.7 | 68.8 | +1.9 |
| 21 | Physics | 70.7 | 73.4 | -2.7 |
| 22 | Chemistry | 69.6 | 73.9 | -4.3 |
| 23 | Economics | 69.1 | 76.0 | -6.9 |
| 24 | Agriculture | 68.2 | 69.2 | -1.0 |
| 25 | Engineering Studies | 65.6 | 73.9 | -8.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 45 | 30 | 1 | View details |
| 2024 | 32 | 23 | 0 | View details |
| 2023 | 45 | 29 | 2 | View details |
| 2022 | 28 | 18 | 0 | View details |
| 2021 | 54 | 26 | 0 | View details |
| 2020 | 23 | 14 | 0 | View details |
| 2019 | 50 | 26 | 1 | View details |
| 2018 | 19 | 16 | 0 | View details |
| 2017 | 61 | 37 | 1 | View details |
| 2016 | 71 | 36 | 3 | View details |
| 2015 | 49 | 25 | 1 | View details |
| 2014 | 59 | 28 | 0 | View details |
| 2013 | 25 | 18 | 0 | View details |
| 2012 | 37 | 25 | 1 | View details |
| 2011 | 38 | 23 | 0 | View details |
| 2010 | 35 | 23 | 0 | View details |
| 2009 | 35 | 23 | 0 | View details |
| 2008 | 26 | 20 | 0 | View details |
| 2007 | 38 | 22 | 1 | View details |
| 2006 | 18 | 14 | 1 | View details |
| 2005 | 31 | 15 | 0 | View details |
| 2004 | 22 | 12 | 1 | View details |
| 2003 | 12 | 6 | 1 | View details |
| 2002 | 10 | 6 | 0 | View details |
| 2001 | 8 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT