Moriah College Queens Park Campus
HSC Honour Roll 2004
School Summary
Total Band 6/E4
378
Unique B6/E4 Students
107
State Ranks
30
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anstey, Joshua All-rounder (2004) | 6 | 0 | |
Asoulin, Gil | 2 | 1 | |
Barel, Jacqueline | 3 | 0 | |
Barrett, Steven | 3 | 0 | |
Bloch, David | 1 | 0 | |
Boas, Talia | 3 | 0 | |
Brender, Simon | 1 | 0 | |
Chait, Darren | 1 | 0 | |
Chassay, Natalie | 3 | 0 | |
| 7 | 4 | ||
Deutsch, Jonathan | 3 | 0 | |
Diamond, Yonatan | 5 | 0 | |
Eisman, David All-rounder (2004) | 6 | 1 | |
Enoch, Carly | 1 | 0 | |
Evans, Jessica | 6 | 0 | |
Ezra, Georgia Ashleigh | 5 | 0 | |
Farkash, Laura | 2 | 0 | |
Fisher, Talia All-rounder (2004) | 6 | 0 | |
Fleischer, David All-rounder (2004) | 7 | 0 | |
Frankel, Aryeh | 1 | 0 | |
Freiberg, Carli All-rounder (2004) | 6 | 0 | |
Frydman, Georgia | 1 | 0 | |
Gavshon, Vanessa | 2 | 0 | |
Genixowich, Edward | 2 | 0 | |
Gentin, Michael | 1 | 0 | |
Goldberg, Michael All-rounder (2004) | 6 | 1 | |
Gordon, Kerry | 2 | 0 | |
Goulburn, Jessica | 3 | 0 | |
Grunstein, Liora | 2 | 0 | |
Gutman, Ilan All-rounder (2004) | 6 | 2 | |
Hausman, Natalie | 2 | 0 | |
Hecht, Leah All-rounder (2004) | 7 | 1 | |
Hurvitz, Jayden | 1 | 0 | |
Hurwitz, Leanne | 5 | 0 | |
Hyman, Leora | 4 | 0 | |
Inberg, Lisa | 3 | 0 | |
Ivany, Jessica | 4 | 0 | |
Jacobs, Daniel All-rounder (2004) | 5 | 0 | |
Jacobs, Talia | 4 | 0 | |
Jones, Gidon | 1 | 0 | |
Kahn, Ryan | 3 | 0 | |
Kempler, Jacqueline Lindsay All-rounder (2004) | 7 | 0 | |
Kerner, Daniel | 2 | 0 | |
Kilov, Lauren | 5 | 0 | |
Kochan, Daniel | 5 | 0 | |
Kogus, Guy | 3 | 0 | |
Koonin, Joshua All-rounder (2004) | 8 | 3 | |
Kovarsky, Anna | 3 | 0 | |
Krasnyanskaya, Jane | 1 | 0 | |
Kraus, Chana Raizel All-rounder (2004) | 6 | 2 | |
Krost, Tyron All-rounder (2004) | 6 | 0 | |
Landa, Jessica | 2 | 0 | |
Lane, Melissa | 2 | 0 | |
Larish, David All-rounder (2004) | 8 | 2 | |
Lasker, Nicholas | 1 | 0 | |
Lazar, Asher | 3 | 0 | |
Levi, Ilana | 1 | 0 | |
Levinsohn, Lindi | 1 | 0 | |
Lewin, David All-rounder (2004) | 6 | 0 | |
Lipson, Nicole | 2 | 0 | |
Lubowski, Grant | 3 | 0 | |
Lunz, Davin All-rounder (2004) | 6 | 2 | |
Lux, Sarah Kay All-rounder (2004) | 7 | 4 | |
Manor, Lotan | 1 | 0 | |
Melkman, Nicole | 1 | 0 | |
Midalia, Zachary All-rounder (2004) | 5 | 0 | |
Milder, Tamara | 4 | 0 | |
Miller, Lara | 2 | 0 | |
Milston, Rebecca | 4 | 0 | |
Milunsky, Claudia | 3 | 0 | |
Moore, Phillip | 4 | 0 | |
Nadel, James All-rounder (2004) | 7 | 0 | |
Nemirovsky, Isabel | 1 | 0 | |
Newman, Olivia All-rounder (2004) | 7 | 0 | |
Platt, Cassandra All-rounder (2004) | 8 | 1 | |
Polovin, Melissa | 3 | 0 | |
Rom, Bradley | 1 | 0 | |
Rosenberg, Jason | 3 | 0 | |
Roth, Michael All-rounder (2004) | 6 | 1 | |
Ruiz, Milena | 3 | 0 | |
Sager, Laurene | 4 | 0 | |
Sarkin, Kevin | 2 | 0 | |
Scheinberg, Tahlia All-rounder (2004) | 6 | 1 | |
Schwartz, Ari | 1 | 0 | |
Shakenovsky, Rael | 4 | 0 | |
Shein, Jason | 3 | 0 | |
Simons, Benjamin | 2 | 0 | |
Skalsky, Ben | 4 | 0 | |
Smith, Daniel | 1 | 0 | |
Sobel, Cassie | 4 | 0 | |
Steiner, Guy | 1 | 0 | |
Sundel, Lyall | 1 | 0 | |
Sussman, Tami | 5 | 1 | |
Symonds, Jessica | 1 | 0 | |
Teeger, Ben All-rounder (2004) | 6 | 0 | |
Tockar, Julia | 3 | 0 | |
Tockar, Richard | 3 | 0 | |
Turkia, Adaya | 3 | 0 | |
Weiner, David All-rounder (2004) | 7 | 2 | |
Weiser, Orit | 1 | 0 | |
Weiss, Joel | 1 | 0 | |
Wermut, Joel | 2 | 1 | |
Werner, Tammie All-rounder (2004) | 7 | 0 | |
Wicks, Alisa All-rounder (2004) | 6 | 1 | |
Wolf, Gaby Leigh | 1 | 0 | |
Zets, Janice | 4 | 0 | |
Zimbler, Lianne | 2 | 0 |
Showing 107 of 107 students
Data last updated: 15 January 2026 at 09:36 pm AEDT