Mosman High School
HSC Honour Roll 2008
School Summary
Total Band 6/E4
79
Unique B6/E4 Students
41
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alfonsi, Carlotta | 1 | 0 | |
Barber, William Francis | 1 | 0 | |
Beetge, Nico Jesse | 1 | 0 | |
Callinan, Imagene Violet | 1 | 0 | |
Cerfontyne, Jade Kimberley | 1 | 0 | |
Corkran, Sydney Cooper | 1 | 0 | |
de Haan, Saskia Amsale All-rounder (2008) | 6 | 0 | |
Dunn, Maxwell Paul | 1 | 0 | |
Farrow, Jason Charles Jules | 1 | 0 | |
Gruenewald, Dominic James | 3 | 0 | |
Haefeli, Selina Bianca | 2 | 0 | |
Hambling, Jack Overall | 1 | 0 | |
Jacobs, Daniel Anthony | 4 | 0 | |
Jensen-MacKinnon, Cullum James | 2 | 0 | |
Jha, Sunita Rekha | 1 | 0 | |
Ji, Kang | 1 | 0 | |
Jobe, Alexander Robert | 3 | 0 | |
Johnco, Brodie Stephen | 2 | 1 | |
Johnson, Danielle Louise Bridget | 1 | 0 | |
Krautbauer, Anna | 4 | 0 | |
Kunz, Nicholas Joseph | 1 | 0 | |
Latham, Rebecca Louise | 1 | 0 | |
Lou, Shengwei Henry | 3 | 0 | |
Love, Heloise Lydia | 2 | 0 | |
McMahon, William Joseph | 3 | 0 | |
Mollard, Travis William | 1 | 0 | |
Murray, Alan Anthony Junior | 1 | 0 | |
Ohashi, Rei | 3 | 0 | |
Origlia, Rosa-Lyn Andrea | 1 | 0 | |
Parry, Rupert Alexander | 4 | 0 | |
Penel, Maximilien Bernard | 1 | 0 | |
Rakic, Ognjen | 4 | 0 | |
Robinson, Danae Alexandra | 1 | 0 | |
Silver, Peter Michael | 3 | 0 | |
Stolper, Rebecca Jane | 3 | 0 | |
Tennant, Benjamin Ryan | 3 | 0 | |
Tennant, Luke Christopher | 2 | 0 | |
Trengove, Anna Rosanna | 1 | 0 | |
Wang, Tan Grace | 1 | 0 | |
Wilby, James William | 1 | 0 | |
Zou, Xiaochen Joy | 1 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT