Northern Beaches Christian School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
69
Unique B6/E4 Students
38
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bastock, Joshua | 3 | 0 | |
Blunden, Stephen | 1 | 0 | |
Cox, George | 4 | 0 | |
Cunynghame, Murray | 1 | 0 | |
Elmslie, Lucy | 2 | 0 | |
Elphick, Meg | 1 | 0 | |
French, Lucy | 1 | 0 | |
Gardner, Brice | 3 | 0 | |
Hanlon, Joshua | 1 | 0 | |
Haynes, Brigit | 2 | 0 | |
Hiscocks, Abbey | 1 | 0 | |
Holdich, Fletcher | 1 | 0 | |
Hopkins, Dylan | 1 | 0 | |
Jackson, Kirra | 3 | 0 | |
Kennedy, Nicholas | 2 | 0 | |
Kleemeyer, Samuel | 1 | 0 | |
Koster, Jordan | 1 | 0 | |
Marten, Sarah | 1 | 0 | |
Millsom, Alexander | 1 | 0 | |
O'Brien, Ella | 1 | 0 | |
Ormaechea, Quinn | 4 | 0 | |
Pike, Jasmin | 5 | 1 | |
Powell, Jenna | 1 | 0 | |
Quan, Morgan All-rounder (2019) | 5 | 0 | |
Rawson, Isabella | 1 | 0 | |
Riis, Richard | 1 | 0 | |
Rosser, Amelia | 1 | 0 | |
Rule, Courtney | 2 | 0 | |
Ryan, Cameron * Also studied at: Northern Sydney Institute - Hornsby College | 1 | 1 | |
Scott, Finlay | 2 | 0 | |
Sexton, Ella | 1 | 0 | |
Slinger, Ivan | 3 | 0 | |
Sorbara, Matthew | 1 | 0 | |
Spinks, Kara | 1 | 0 | |
van Tulden, Frederique | 2 | 0 | |
Wilson, Mia | 1 | 0 | |
Yeoman, Campbell | 1 | 0 | |
Yeoman, Lily | 4 | 0 |
Showing 38 of 38 students
Data last updated: 15 January 2026 at 04:30 pm AEDT