Northern Beaches Secondary College, Balgowlah Boys Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,266
Total State Ranks
13
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Balgowlah Boys High School(2001–2002)
- Northern Beaches Secondary College, Balgowlah Boys Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Earth and Environmental Science
Creative Arts
Music 1
Technology
Industrial Technology
HSIE
Business Studies
Modern History
Others (35 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Chemistry
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Advanced | 90.3 | 77.6 | +12.7 |
| 2 | Mathematics Extension 1 | 87.7 | 79.7 | +8.0 |
| 3 | English (Advanced) | 87.0 | 81.4 | +5.6 |
| 4 | Mathematics Standard 1 Examination | 86.8 | 68.9 | +17.9 |
| 5 | Mathematics Standard 2 | 86.5 | 68.6 | +17.9 |
| 6 | Music 1 | 86.3 | 78.9 | +7.4 |
| 7 | Engineering Studies | 84.5 | 72.6 | +11.9 |
| 8 | Visual Arts | 84.4 | 80.0 | +4.4 |
| 9 | Personal Development, Health and Physical Education | 84.1 | 71.9 | +12.2 |
| 10 | Earth and Environmental Science | 83.9 | 72.4 | +11.5 |
| 11 | Ancient History | 83.0 | 69.9 | +13.1 |
| 12 | Hospitality Examination | 82.7 | 74.0 | +8.7 |
| 13 | Geography | 82.6 | 72.1 | +10.5 |
| 14 | Industrial Technology | 82.2 | 68.8 | +13.4 |
| 15 | Software Engineering | 81.5 | 74.4 | +7.1 |
| 16 | Chemistry | 80.8 | 74.3 | +6.5 |
| 17 | Legal Studies | 80.8 | 72.5 | +8.3 |
| 18 | Economics | 80.4 | 76.4 | +4.0 |
| 19 | Business Studies | 80.2 | 71.4 | +8.8 |
| 20 | Physics | 79.3 | 73.1 | +6.2 |
| 21 | Biology | 79.2 | 71.0 | +8.2 |
| 22 | Modern History | 78.8 | 70.9 | +7.9 |
| 23 | English (Standard) | 77.2 | 70.5 | +6.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 195 | 97 | 3 | View details |
| 2024 | 169 | 85 | 1 | View details |
| 2023 | 159 | 70 | 1 | View details |
| 2022 | 95 | 44 | 0 | View details |
| 2021 | 105 | 46 | 0 | View details |
| 2020 | 106 | 48 | 2 | View details |
| 2019 | 60 | 27 | 0 | View details |
| 2018 | 75 | 30 | 0 | View details |
| 2017 | 39 | 24 | 0 | View details |
| 2016 | 64 | 28 | 2 | View details |
| 2015 | 49 | 22 | 0 | View details |
| 2014 | 17 | 12 | 1 | View details |
| 2013 | 16 | 9 | 1 | View details |
| 2012 | 36 | 23 | 0 | View details |
| 2011 | 22 | 10 | 1 | View details |
| 2010 | 9 | 5 | 1 | View details |
| 2009 | 7 | 4 | 0 | View details |
| 2008 | 11 | 5 | 0 | View details |
| 2007 | 2 | 2 | 0 | View details |
| 2006 | 1 | 1 | 0 | View details |
| 2005 | 5 | 4 | 0 | View details |
| 2004 | 8 | 7 | 0 | View details |
| 2003 | 5 | 3 | 0 | View details |
| 2002 | 9 | 4 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST