Northern Beaches Secondary College, Cromer Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
276
Total State Ranks
6
Years of Data
21
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Visual Arts
Music 1
Technology
Textiles and Design
HSIE
Ancient History
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Mathematics Standard 2
English (Advanced)
English (Standard)
Personal Development, Health and Physical Education
Visual Arts
Ancient History
Business Studies
Legal Studies
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 80.1 | 80.6 | -0.5 |
| 2 | English (Advanced) | 75.6 | 81.7 | -6.1 |
| 3 | Modern History | 75.5 | 72.4 | +3.1 |
| 4 | Drama | 74.6 | 78.8 | -4.2 |
| 5 | Ancient History | 72.6 | 70.4 | +2.2 |
| 6 | Society and Culture | 71.2 | 76.3 | -5.1 |
| 7 | English (Standard) | 70.8 | 70.1 | +0.7 |
| 8 | Personal Development, Health and Physical Education | 68.1 | 71.8 | -3.7 |
| 9 | Mathematics Advanced | 68.0 | 77.3 | -9.3 |
| 10 | Legal Studies | 67.3 | 73.0 | -5.7 |
| 11 | Business Studies | 63.2 | 70.1 | -6.9 |
| 12 | Mathematics Standard 2 | 62.9 | 68.8 | -5.9 |
| 13 | Geography | 62.3 | 71.8 | -9.5 |
| 14 | Biology | 61.6 | 72.2 | -10.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 12 | 10 | 0 | View details |
| 2024 | 12 | 9 | 0 | View details |
| 2023 | 12 | 9 | 1 | View details |
| 2022 | 10 | 5 | 0 | View details |
| 2020 | 27 | 11 | 1 | View details |
| 2019 | 1 | 1 | 0 | View details |
| 2018 | 5 | 3 | 0 | View details |
| 2017 | 6 | 4 | 0 | View details |
| 2015 | 16 | 7 | 0 | View details |
| 2014 | 8 | 7 | 0 | View details |
| 2013 | 7 | 6 | 2 | View details |
| 2012 | 11 | 8 | 0 | View details |
| 2011 | 12 | 10 | 0 | View details |
| 2010 | 5 | 3 | 0 | View details |
| 2009 | 13 | 8 | 0 | View details |
| 2008 | 30 | 19 | 0 | View details |
| 2007 | 13 | 7 | 0 | View details |
| 2006 | 18 | 14 | 1 | View details |
| 2005 | 17 | 10 | 1 | View details |
| 2004 | 19 | 14 | 0 | View details |
| 2003 | 22 | 11 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT