Northern Beaches Secondary College, Cromer Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
276
Total State Ranks
6
Years of Data
21
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Visual Arts
Music 1
Technology
Textiles and Design
HSIE
Ancient History
Others (41 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 12 | 10 | 0 | View details |
| 2024 | 12 | 9 | 0 | View details |
| 2023 | 12 | 9 | 1 | View details |
| 2022 | 10 | 5 | 0 | View details |
| 2020 | 27 | 11 | 1 | View details |
| 2019 | 1 | 1 | 0 | View details |
| 2018 | 5 | 3 | 0 | View details |
| 2017 | 6 | 4 | 0 | View details |
| 2015 | 16 | 7 | 0 | View details |
| 2014 | 8 | 7 | 0 | View details |
| 2013 | 7 | 6 | 2 | View details |
| 2012 | 11 | 8 | 0 | View details |
| 2011 | 12 | 10 | 0 | View details |
| 2010 | 5 | 3 | 0 | View details |
| 2009 | 13 | 8 | 0 | View details |
| 2008 | 30 | 19 | 0 | View details |
| 2007 | 13 | 7 | 0 | View details |
| 2006 | 18 | 14 | 1 | View details |
| 2005 | 17 | 10 | 1 | View details |
| 2004 | 19 | 14 | 0 | View details |
| 2003 | 22 | 11 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT