Northern Beaches Secondary College, Freshwater Senior Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,115
Total State Ranks
48
Years of Data
24
This page includes historical data from periods when the school operated under different names:
- Freshwater High School(2001–2002)
- Northern Beaches Secondary College, Freshwater Senior Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Technology
Industrial Technology
HSIE
Business Studies
Society and Culture
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (62 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Dance
Drama
Earth and Environmental Science
Economics
English (Advanced)
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 219 | 115 | 1 | View details |
| 2024 | 254 | 130 | 4 | View details |
| 2023 | 271 | 126 | 2 | View details |
| 2022 | 202 | 109 | 7 | View details |
| 2021 | 161 | 91 | 1 | View details |
| 2020 | 209 | 111 | 6 | View details |
| 2019 | 227 | 114 | 2 | View details |
| 2018 | 187 | 98 | 4 | View details |
| 2017 | 136 | 80 | 4 | View details |
| 2016 | 148 | 94 | 1 | View details |
| 2015 | 147 | 81 | 1 | View details |
| 2014 | 130 | 79 | 2 | View details |
| 2013 | 168 | 82 | 1 | View details |
| 2012 | 137 | 74 | 2 | View details |
| 2011 | 113 | 65 | 1 | View details |
| 2010 | 112 | 59 | 1 | View details |
| 2009 | 94 | 48 | 1 | View details |
| 2008 | 73 | 39 | 1 | View details |
| 2007 | 44 | 23 | 2 | View details |
| 2006 | 14 | 13 | 0 | View details |
| 2005 | 30 | 20 | 1 | View details |
| 2004 | 28 | 12 | 3 | View details |
| 2003 | 7 | 4 | 0 | View details |
| 2001 | 4 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT