Northmead Creative and Performing Arts High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
546
Total State Ranks
3
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Northmead High School(2001–2010)
- Northmead Creative and Performing Arts High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Creative Arts
Music 1
Visual Arts
Drama
Technology
Industrial Technology
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Community and Family Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Drama | 85.7 | 78.8 | +6.9 |
| 2 | Visual Arts | 81.9 | 80.6 | +1.3 |
| 3 | Legal Studies | 78.6 | 73.0 | +5.6 |
| 4 | English (Advanced) | 77.7 | 81.7 | -4.0 |
| 5 | Mathematics Advanced | 77.3 | 77.3 | +0.0 |
| 6 | Hospitality Examination | 76.3 | 73.5 | +2.8 |
| 7 | Industrial Technology | 76.3 | 68.8 | +7.5 |
| 8 | Investigating Science | 74.8 | 73.5 | +1.3 |
| 9 | Society and Culture | 74.1 | 76.3 | -2.2 |
| 10 | Food Technology | 73.6 | 71.3 | +2.3 |
| 11 | Modern History | 73.0 | 72.4 | +0.6 |
| 12 | Community and Family Studies | 72.8 | 72.9 | -0.1 |
| 13 | Personal Development, Health and Physical Education | 72.4 | 71.8 | +0.6 |
| 14 | Business Studies | 72.1 | 70.1 | +2.0 |
| 15 | Design and Technology | 70.5 | 74.4 | -3.9 |
| 16 | Ancient History | 70.2 | 70.4 | -0.2 |
| 17 | Geography | 69.1 | 71.8 | -2.7 |
| 18 | Chemistry | 68.9 | 73.9 | -5.0 |
| 19 | Mathematics Standard 2 | 67.9 | 68.8 | -0.9 |
| 20 | Textiles and Design | 67.8 | 74.6 | -6.8 |
| 21 | English (Standard) | 67.3 | 70.1 | -2.8 |
| 22 | Biology | 65.7 | 72.2 | -6.5 |
| 23 | Physics | 63.6 | 73.4 | -9.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 36 | 26 | 0 | View details |
| 2024 | 21 | 17 | 0 | View details |
| 2023 | 45 | 27 | 0 | View details |
| 2022 | 41 | 28 | 0 | View details |
| 2021 | 48 | 35 | 0 | View details |
| 2020 | 38 | 27 | 0 | View details |
| 2019 | 29 | 19 | 0 | View details |
| 2018 | 30 | 18 | 0 | View details |
| 2017 | 29 | 18 | 0 | View details |
| 2016 | 26 | 15 | 0 | View details |
| 2015 | 27 | 17 | 2 | View details |
| 2014 | 27 | 20 | 0 | View details |
| 2013 | 14 | 12 | 1 | View details |
| 2012 | 10 | 9 | 0 | View details |
| 2011 | 8 | 8 | 0 | View details |
| 2010 | 19 | 12 | 0 | View details |
| 2009 | 20 | 10 | 0 | View details |
| 2008 | 21 | 11 | 0 | View details |
| 2007 | 6 | 5 | 0 | View details |
| 2006 | 10 | 8 | 0 | View details |
| 2005 | 2 | 2 | 0 | View details |
| 2004 | 9 | 6 | 0 | View details |
| 2003 | 13 | 9 | 0 | View details |
| 2002 | 15 | 11 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT