Nowra High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
640
Total State Ranks
14
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
Modern History
PDHPE
Personal Development, Health and Physical Education
Language
French Beginners
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Business Studies
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 79.3 | 80.6 | -1.3 |
| 2 | English (Advanced) | 72.2 | 81.7 | -9.5 |
| 3 | Society and Culture | 72.2 | 76.3 | -4.1 |
| 4 | Ancient History | 70.4 | 70.4 | +0.0 |
| 5 | Design and Technology | 68.6 | 74.4 | -5.8 |
| 6 | Legal Studies | 68.2 | 73.0 | -4.8 |
| 7 | Modern History | 67.9 | 72.4 | -4.5 |
| 8 | French Beginners | 65.8 | 73.7 | -7.9 |
| 9 | Industrial Technology | 63.9 | 68.8 | -4.9 |
| 10 | Biology | 63.6 | 72.2 | -8.6 |
| 11 | Personal Development, Health and Physical Education | 63.5 | 71.8 | -8.3 |
| 12 | Earth and Environmental Science | 61.5 | 71.9 | -10.4 |
| 13 | Physics | 60.5 | 73.4 | -12.9 |
| 14 | English (Standard) | 60.2 | 70.1 | -9.9 |
| 15 | Business Studies | 59.7 | 70.1 | -10.4 |
| 16 | Mathematics Standard 2 | 57.4 | 68.8 | -11.4 |
| 17 | Mathematics Advanced | 57.1 | 77.3 | -20.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | View details |
| 2024 | 2 | 2 | 0 | View details |
| 2023 | 5 | 5 | 0 | View details |
| 2022 | 11 | 6 | 0 | View details |
| 2021 | 9 | 7 | 0 | View details |
| 2020 | 19 | 9 | 0 | View details |
| 2019 | 31 | 15 | 0 | View details |
| 2018 | 12 | 10 | 0 | View details |
| 2017 | 20 | 10 | 0 | View details |
| 2016 | 34 | 12 | 3 | View details |
| 2015 | 12 | 6 | 0 | View details |
| 2014 | 44 | 24 | 2 | View details |
| 2013 | 23 | 19 | 0 | View details |
| 2012 | 25 | 18 | 0 | View details |
| 2011 | 27 | 13 | 0 | View details |
| 2010 | 30 | 19 | 1 | View details |
| 2009 | 14 | 10 | 0 | View details |
| 2008 | 51 | 32 | 1 | View details |
| 2007 | 46 | 19 | 0 | View details |
| 2006 | 33 | 16 | 2 | View details |
| 2005 | 35 | 20 | 1 | View details |
| 2004 | 51 | 21 | 1 | View details |
| 2003 | 45 | 28 | 2 | View details |
| 2002 | 29 | 19 | 1 | View details |
| 2001 | 29 | 12 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT