Nowra High School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
31
Unique B6/E4 Students
15
State Ranks
0
Course performance and average HSC marks for 2019.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| French Beginners | 6 | — | 85.6 | 72.9 | +12.7 |
| Biology | 3 | — | 70.3 | 69.9 | +0.4 |
| English (Advanced) | 3 | — | 76.5 | 80.0 | -3.5 |
| Personal Development, Health and Physical Education | 3 | — | 67.7 | 70.5 | -2.8 |
| Agriculture | 2 | — | 77.1 | 69.0 | +8.1 |
| Business Studies | 2 | — | 71.1 | 68.6 | +2.5 |
| English Extension 1 | 2 | — | — | — | — |
| Modern History | 2 | — | 71.1 | 70.2 | +0.9 |
| Ancient History | 1 | — | 71.4 | 69.9 | +1.5 |
| Economics | 1 | — | 67.2 | 75.9 | -8.7 |
| English Extension 2 | 1 | — | — | — | — |
| Food Technology | 1 | — | 71.3 | 71.4 | -0.1 |
| History Extension | 1 | — | — | — | — |
| Mathematics Extension 1 | 1 | — | 61.5 | 80.6 | -19.1 |
| Music 1 | 1 | — | — | — | — |
| Physics | 1 | — | 60.9 | 72.1 | -11.2 |
| Aboriginal Studies | — | — | 73.1 | 67.8 | +5.3 |
| Design and Technology | — | — | 71.7 | 74.5 | -2.8 |
| English (Standard) | — | — | 63.4 | 67.3 | -3.9 |
| Geography | — | — | 64.6 | 70.6 | -6.0 |
| Hospitality Examination (Food and Beverage) | — | — | 74.0 | 71.1 | +2.9 |
| Industrial Technology | — | — | 64.5 | 66.8 | -2.3 |
| Legal Studies | — | — | 61.5 | 70.6 | -9.1 |
| Mathematics | — | — | 69.6 | 76.9 | -7.3 |
| Mathematics Standard 2 | — | — | 65.9 | 67.7 | -1.8 |
| Society and Culture | — | — | 69.1 | 75.9 | -6.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT