Nowra High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
3
Unique B6/E4 Students
3
State Ranks
0
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Italian Beginners | 1 | — | — | — | — |
| Music 1 | 1 | — | 79.4 | 78.9 | +0.5 |
| Personal Development, Health and Physical Education | 1 | — | 69.2 | 71.9 | -2.7 |
| Ancient History | — | — | 72.6 | 69.9 | +2.7 |
| Biology | — | — | 65.2 | 71.0 | -5.8 |
| Business Studies | — | — | 75.2 | 71.4 | +3.8 |
| Community and Family Studies | — | — | 73.4 | 72.6 | +0.8 |
| English Advanced | — | — | 75.9 | 81.4 | -5.5 |
| English Standard | — | — | 65.8 | 70.5 | -4.7 |
| Legal Studies | — | — | 70.5 | 72.5 | -2.0 |
| Mathematics Advanced | — | — | 60.7 | 77.6 | -16.9 |
| Mathematics Standard 2 | — | — | 61.5 | 68.6 | -7.1 |
| Modern History | — | — | 73.2 | 70.9 | +2.3 |
| Physics | — | — | 57.8 | 73.1 | -15.3 |
| Society and Culture | — | — | 74.0 | 76.4 | -2.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 June 2026 at 12:34 pm AEST