Parramatta High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
198
Unique B6/E4 Students
95
State Ranks
0
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Advanced | 33 | — | 83.9 | 77.6 | +6.3 |
| Mathematics Extension 1 | 31 | — | 82.8 | 79.7 | +3.1 |
| Business Studies | 17 | — | 80.6 | 71.4 | +9.2 |
| Mathematics Standard 2 | 12 | — | 77.6 | 68.6 | +9.0 |
| Physics | 11 | — | 79.3 | 73.1 | +6.2 |
| Personal Development, Health and Physical Education | 10 | — | 78.1 | 71.9 | +6.2 |
| Mathematics Extension 2 | 9 | — | 88.0 | 83.5 | +4.5 |
| Chemistry | 8 | — | 80.0 | 74.3 | +5.7 |
| Biology | 7 | — | 80.6 | 71.0 | +9.6 |
| Community and Family Studies | 7 | — | 82.6 | 72.6 | +10.0 |
| Legal Studies | 7 | — | 81.5 | 72.5 | +9.0 |
| Music 1 | 6 | — | 88.3 | 78.9 | +9.4 |
| Society and Culture | 6 | — | 84.0 | 76.4 | +7.6 |
| Economics | 5 | — | 79.4 | 76.4 | +3.0 |
| English Extension 1 | 4 | — | 81.6 | 84.9 | -3.3 |
| Tamil Continuers | 4 | #4 | — | — | — |
| English (Advanced) | 3 | — | 82.9 | 81.4 | +1.5 |
| English Extension 2 | 3 | — | — | — | — |
| History Extension | 3 | — | — | — | — |
| Ancient History | 2 | — | 77.5 | 69.9 | +7.6 |
| Hindi Continuers | 2 | #3 | — | — | — |
| Modern History | 2 | — | 75.5 | 70.9 | +4.6 |
| Engineering Studies | 1 | — | — | — | — |
| Food Technology | 1 | — | — | — | — |
| Industrial Technology | 1 | — | — | — | — |
| Music 2 | 1 | — | — | — | — |
| Music Extension | 1 | — | — | — | — |
| Visual Arts | 1 | — | 83.4 | 80.0 | +3.4 |
| Design and Technology | — | — | 76.6 | 75.4 | +1.2 |
| English Standard | — | — | 75.3 | 70.5 | +4.8 |
| Software Engineering | — | — | 76.1 | 74.4 | +1.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 June 2026 at 12:34 pm AEST