Parramatta Marist High School
HSC Honour Roll 2007
School Summary
Total Band 6/E4
99
Unique B6/E4 Students
47
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Affleck, Timothy | 1 | 0 | |
Ayoub, Anthony | 1 | 0 | |
Barakat, George | 1 | 0 | |
Bennett, Daniel | 1 | 0 | |
Bobadilla, Andrew | 3 | 0 | |
Boctor, Christopher | 1 | 0 | |
Boulous, Phillip All-rounder (2007) | 6 | 0 | |
Cross, Nathan | 1 | 0 | |
D'Souza, Nathan | 1 | 0 | |
Dagher, Ray | 3 | 0 | |
Drury, Steven | 1 | 0 | |
Ebejer, Dean | 5 | 0 | |
Elkhouri, Peter | 1 | 0 | |
Epondulan, Ian | 1 | 0 | |
Farraha, Melad | 4 | 0 | |
Fifita, Lisiate | 2 | 0 | |
Gacis, Immanuel | 1 | 0 | |
Gengiah, Niven | 1 | 0 | |
Goldsworthy, Andrew | 1 | 0 | |
Gomez, Wendall | 2 | 0 | |
Jamie, Richard | 1 | 0 | |
Jammal, Nathan | 1 | 0 | |
Khoury, Richard | 1 | 0 | |
Kishore, Shane | 1 | 0 | |
Koshy, George | 1 | 0 | |
Kramer, Paul All-rounder (2007) | 5 | 0 | |
Kumar, Ashwin | 5 | 0 | |
Llave, Luigi | 1 | 0 | |
Lovarini, Daniel | 1 | 0 | |
Mazic, Daniel | 2 | 0 | |
McCreanor, Stuart | 1 | 0 | |
Mishra, Hamish | 1 | 0 | |
Mooney, Craig | 5 | 0 | |
Moses, Christopher All-rounder (2007) | 5 | 1 | |
Moussa, David | 1 | 0 | |
Mudaliar, Nicholas | 1 | 0 | |
Nicholas, Monier | 1 | 0 | |
Noone, Peter | 1 | 0 | |
Pandya, Jay | 4 | 0 | |
Paterson, Kellon | 2 | 0 | |
Pender, Joseph | 1 | 0 | |
Power, Luke All-rounder (2007) | 6 | 0 | |
Quinn, Simon | 4 | 0 | |
Raad, Brendon | 3 | 0 | |
Romeo, Andrew | 3 | 0 | |
Vuong, Victor | 1 | 0 | |
Wafer, Shay | 2 | 0 |
Showing 47 of 47 students
Data last updated: 15 January 2026 at 04:30 pm AEDT