Penrith High School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
284
Unique B6/E4 Students
108
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abrahams, Jason Roy | 2 | 0 | |
Artesano, Joelyn Giselle | 2 | 0 | |
Asemaga, Anjelica Iniseini | 1 | 0 | |
Bahnean, Damaris | 1 | 0 | |
Bartlett, Ashley Sarah | 4 | 0 | |
Baugh, Jonjay | 1 | 0 | |
Beckett, James Laurence All-rounder (2010) | 7 | 0 | |
Bedford, Charmaine Daisy | 3 | 0 | |
Beemster, Joshua Alexander | 1 | 0 | |
Benz, Cloe Rebekah | 2 | 0 | |
Cameron, David Peter | 1 | 0 | |
Cameron, Luke Daniel | 3 | 0 | |
Chan, Mei Lum Melina | 2 | 0 | |
Chaudhry, Saira Ali | 4 | 0 | |
Cheong, David | 3 | 0 | |
Cheung, Richard | 1 | 0 | |
Cotton, Max Peter | 1 | 0 | |
D'Cunha, Janine Ann | 3 | 0 | |
Darshni, Avitasha | 5 | 0 | |
Delgado, Christopher | 3 | 0 | |
Dimitriadis, Eleni Marie | 3 | 0 | |
Docksey, Sherilyn Joy | 4 | 0 | |
Espinosa, Josel Vina | 1 | 0 | |
Fernando, Gavin Desmond All-rounder (2010) | 7 | 0 | |
Field, Melissa | 5 | 0 | |
Fontanella, Phillip Texas | 1 | 0 | |
Ghali, Maria * Also studied at: Western Sydney Institute - Blacktown College | 5 | 1 | |
Gibney-Quinteros, Marianne | 3 | 0 | |
Hamm, Joshua Norman | 2 | 0 | |
Hans, Timothy | 3 | 0 | |
Harman, Thomas Samuel Eric | 2 | 0 | |
Harrison, Sebastian | 1 | 1 | |
Higgs, Matthew William | 4 | 0 | |
Hogan, Madeleine | 1 | 0 | |
Hollier, Timothy Luke | 2 | 0 | |
Hong, Anita Ka-Yee | 5 | 0 | |
Hosking, Brendan Thomas | 1 | 0 | |
Hoskins III, Richard Eugene | 2 | 0 | |
Howard, Clint Sean All-rounder (2010) | 5 | 0 | |
Huq, Noor Taofiqul | 1 | 0 | |
Hurtado, Jo Alfred | 2 | 0 | |
Iyer, Rohan | 2 | 0 | |
Jaswal, Sonia | 1 | 0 | |
Jeyachandran, Aarthmi | 1 | 0 | |
Jin, Caroline Angela | 1 | 0 | |
Kalsi, Mandish | 3 | 0 | |
Katon, Melissa Jade All-rounder (2010) | 6 | 0 | |
Kesby-St.Clair, Demi Margaret | 2 | 0 | |
Kim, Carol | 2 | 0 | |
Kocovski, Philip Makedon * Also studied at: Saturday School of Comm. Lang. Bankstown GHS | 5 | 2 | |
Kwok, Cathy Oi Han | 5 | 0 | |
Lam, David | 1 | 0 | |
Lee, Xcent Josh | 3 | 0 | |
Lee, Xcent Zan | 2 | 0 | |
Liang, Opal | 2 | 0 | |
Mahapatra, Biswajit | 2 | 0 | |
Maheshwari, Priya All-rounder (2010) | 5 | 0 | |
Mandalawatta, Pranamie Randima | 5 | 0 | |
Mansilla, Leo Andrew | 2 | 0 | |
Mejorada, Stephen Maverick | 1 | 0 | |
Michels, Natasha Gayle | 5 | 0 | |
Min, Andrew Jinhong | 2 | 0 | |
Mitra, Devesh | 2 | 0 | |
Mohanadas, Saieash | 2 | 0 | |
Moore, Larissa June | 1 | 0 | |
Nallainathan, Pradeesh | 2 | 0 | |
Nash, Jordan Thomas | 1 | 0 | |
Nguyen-Yanai, Kyoko | 4 | 1 | |
Ojha, Samridhi All-rounder (2010) | 3 | 0 | |
Panag, Himmat Singh | 2 | 0 | |
Purser, Benjamin John Umberto All-rounder (2010) | 7 | 0 | |
Rahman, Nadia | 5 | 0 | |
Rahme, Rachelle | 5 | 0 | |
Ram Singh, Gagandeep | 1 | 0 | |
Ratnabala, Prashanth | 2 | 0 | |
Richardson, Rebecca Mae | 2 | 0 | |
Ross, Samuel | 3 | 0 | |
Sandhu, Harsumeet Singh | 2 | 0 | |
Sangha, Sukhmandeep Singh | 2 | 0 | |
Scheuermair, Sarah Helena | 1 | 0 | |
Serasin, Shehan Dylan | 2 | 0 | |
Shaikh, Shahrukh | 2 | 0 | |
Sharma, Manavh | 2 | 0 | |
Sherry, Blake Allan | 5 | 0 | |
Shrinivas, Naren | 3 | 0 | |
Singh, Gurpearl | 2 | 0 | |
Singh, Preet Govind | 4 | 0 | |
Siriwardena, Pasindu Lakmina | 1 | 0 | |
So, Grace All-rounder (2010) | 4 | 0 | |
Spurway, Kelsey Elizabeth | 1 | 0 | |
Stone, Emily Nicole | 4 | 0 | |
Sun, Bryan | 1 | 0 | |
Tan, Elyn | 5 | 0 | |
Tang, Jessica Yun Ying | 2 | 0 | |
Taylor, Richard Laurie | 3 | 0 | |
Thevamanoharan, Anushka | 1 | 0 | |
Tissue, Avalon Donna All-rounder (2010) | 7 | 0 | |
Vu, Henry | 1 | 0 | |
Ward, Lillian Margaret Ofori | 3 | 0 | |
Warusawithana, Sahan Vinura | 1 | 0 | |
Washington, Andrew | 1 | 0 | |
White, Matthew Louis | 3 | 0 | |
Wilcox, Iolanda Roisin | 2 | 0 | |
Wilson, Annette Sarah | 2 | 0 | |
Wittnauer, Stephanie | 2 | 0 | |
Woolger, Caroline Teresa | 2 | 0 | |
Yuan, Jeffrey | 2 | 0 | |
Yun, Hong Yin Matthew | 1 | 0 |
Showing 108 of 108 students
Data last updated: 15 January 2026 at 04:30 pm AEDT