Penrith High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
6,324
Total State Ranks
71
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
HSIE
Business Studies
Studies of Religion I
Legal Studies
Modern History
Ancient History
Others (60 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 382 | 155 | 2 | View details |
| 2024 | 324 | 147 | 2 | View details |
| 2023 | 305 | 147 | 0 | View details |
| 2022 | 271 | 124 | 4 | View details |
| 2021 | 289 | 121 | 0 | View details |
| 2020 | 274 | 119 | 1 | View details |
| 2019 | 270 | 115 | 2 | View details |
| 2018 | 297 | 121 | 1 | View details |
| 2017 | 329 | 127 | 0 | View details |
| 2016 | 308 | 119 | 1 | View details |
| 2015 | 313 | 126 | 3 | View details |
| 2014 | 281 | 116 | 4 | View details |
| 2013 | 302 | 115 | 11 | View details |
| 2012 | 247 | 104 | 2 | View details |
| 2011 | 214 | 102 | 3 | View details |
| 2010 | 284 | 108 | 3 | View details |
| 2009 | 248 | 97 | 1 | View details |
| 2008 | 218 | 89 | 3 | View details |
| 2007 | 192 | 91 | 0 | View details |
| 2006 | 206 | 78 | 8 | View details |
| 2005 | 261 | 88 | 6 | View details |
| 2004 | 161 | 72 | 3 | View details |
| 2003 | 149 | 58 | 9 | View details |
| 2002 | 94 | 59 | 1 | View details |
| 2001 | 105 | 58 | 1 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT