Penrith High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
6,324
Total State Ranks
71
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
HSIE
Business Studies
Studies of Religion I
Legal Studies
Modern History
Ancient History
Others (60 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Economics
Engineering Studies
English (Advanced)
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 91.0 | 80.6 | +10.4 |
| 2 | Drama | 89.9 | 78.8 | +11.1 |
| 3 | English Extension 1 | 88.9 | 85.3 | +3.6 |
| 4 | Business Studies | 87.9 | 70.1 | +17.8 |
| 5 | Mathematics Extension 1 | 87.3 | 80.9 | +6.4 |
| 6 | Legal Studies | 87.1 | 73.0 | +14.1 |
| 7 | Mathematics Advanced | 86.8 | 77.3 | +9.5 |
| 8 | English (Advanced) | 86.4 | 81.7 | +4.7 |
| 9 | Modern History | 86.4 | 72.4 | +14.0 |
| 10 | Ancient History | 86.4 | 70.4 | +16.0 |
| 11 | Personal Development, Health and Physical Education | 85.6 | 71.8 | +13.8 |
| 12 | Chemistry | 85.5 | 73.9 | +11.6 |
| 13 | Economics | 84.6 | 76.0 | +8.6 |
| 14 | Physics | 84.5 | 73.4 | +11.1 |
| 15 | Mathematics Extension 2 | 84.3 | 83.5 | +0.8 |
| 16 | Biology | 83.2 | 72.2 | +11.0 |
| 17 | Studies of Religion I | 82.5 | 82.6 | -0.1 |
| 18 | Engineering Studies | 81.4 | 73.9 | +7.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 382 | 155 | 2 | View details |
| 2024 | 324 | 147 | 2 | View details |
| 2023 | 305 | 147 | 0 | View details |
| 2022 | 271 | 124 | 4 | View details |
| 2021 | 289 | 121 | 0 | View details |
| 2020 | 274 | 119 | 1 | View details |
| 2019 | 270 | 115 | 2 | View details |
| 2018 | 297 | 121 | 1 | View details |
| 2017 | 329 | 127 | 0 | View details |
| 2016 | 308 | 119 | 1 | View details |
| 2015 | 313 | 126 | 3 | View details |
| 2014 | 281 | 116 | 4 | View details |
| 2013 | 302 | 115 | 11 | View details |
| 2012 | 247 | 104 | 2 | View details |
| 2011 | 214 | 102 | 3 | View details |
| 2010 | 284 | 108 | 3 | View details |
| 2009 | 248 | 97 | 1 | View details |
| 2008 | 218 | 89 | 3 | View details |
| 2007 | 192 | 91 | 0 | View details |
| 2006 | 206 | 78 | 8 | View details |
| 2005 | 261 | 88 | 6 | View details |
| 2004 | 161 | 72 | 3 | View details |
| 2003 | 149 | 58 | 9 | View details |
| 2002 | 94 | 59 | 1 | View details |
| 2001 | 105 | 58 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT