Picnic Point High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
629
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
HSIE
Society and Culture
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (37 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 18 | 13 | 0 | View details |
| 2024 | 31 | 22 | 1 | View details |
| 2023 | 25 | 16 | 0 | View details |
| 2022 | 22 | 13 | 1 | View details |
| 2021 | 79 | 37 | 0 | View details |
| 2020 | 31 | 17 | 0 | View details |
| 2019 | 16 | 9 | 0 | View details |
| 2018 | 38 | 22 | 0 | View details |
| 2017 | 34 | 21 | 1 | View details |
| 2016 | 29 | 17 | 0 | View details |
| 2015 | 18 | 10 | 1 | View details |
| 2014 | 21 | 14 | 0 | View details |
| 2013 | 26 | 15 | 0 | View details |
| 2012 | 26 | 16 | 0 | View details |
| 2011 | 35 | 17 | 0 | View details |
| 2010 | 24 | 13 | 1 | View details |
| 2009 | 33 | 22 | 0 | View details |
| 2008 | 19 | 14 | 2 | View details |
| 2007 | 26 | 15 | 0 | View details |
| 2006 | 13 | 8 | 0 | View details |
| 2005 | 8 | 6 | 0 | View details |
| 2004 | 17 | 12 | 0 | View details |
| 2003 | 28 | 12 | 0 | View details |
| 2002 | 3 | 3 | 0 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT