Picnic Point High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
629
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
HSIE
Society and Culture
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (37 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Geography
Industrial Technology
Legal Studies
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.2 | 80.6 | +2.6 |
| 2 | Music 1 | 82.7 | 79.5 | +3.2 |
| 3 | Construction Examination | 80.4 | 74.0 | +6.4 |
| 4 | English (Advanced) | 78.9 | 81.7 | -2.8 |
| 5 | Industrial Technology | 77.5 | 68.8 | +8.7 |
| 6 | Society and Culture | 77.4 | 76.3 | +1.1 |
| 7 | Modern History | 75.6 | 72.4 | +3.2 |
| 8 | Personal Development, Health and Physical Education | 74.8 | 71.8 | +3.0 |
| 9 | Entertainment Industry Examination | 74.5 | 75.3 | -0.8 |
| 10 | Investigating Science | 74.3 | 73.5 | +0.8 |
| 11 | Food Technology | 73.2 | 71.3 | +1.9 |
| 12 | Mathematics Standard 2 | 72.8 | 68.8 | +4.0 |
| 13 | Business Studies | 72.7 | 70.1 | +2.6 |
| 14 | Legal Studies | 71.9 | 73.0 | -1.1 |
| 15 | Geography | 71.7 | 71.8 | -0.1 |
| 16 | Community and Family Studies | 71.5 | 72.9 | -1.4 |
| 17 | Physics | 71.4 | 73.4 | -2.0 |
| 18 | Mathematics Advanced | 70.3 | 77.3 | -7.0 |
| 19 | English (Standard) | 69.5 | 70.1 | -0.6 |
| 20 | Biology | 68.9 | 72.2 | -3.3 |
| 21 | Chemistry | 67.7 | 73.9 | -6.2 |
| 22 | Ancient History | 67.3 | 70.4 | -3.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 18 | 13 | 0 | View details |
| 2024 | 31 | 22 | 1 | View details |
| 2023 | 25 | 16 | 0 | View details |
| 2022 | 22 | 13 | 1 | View details |
| 2021 | 79 | 37 | 0 | View details |
| 2020 | 31 | 17 | 0 | View details |
| 2019 | 16 | 9 | 0 | View details |
| 2018 | 38 | 22 | 0 | View details |
| 2017 | 34 | 21 | 1 | View details |
| 2016 | 29 | 17 | 0 | View details |
| 2015 | 18 | 10 | 1 | View details |
| 2014 | 21 | 14 | 0 | View details |
| 2013 | 26 | 15 | 0 | View details |
| 2012 | 26 | 16 | 0 | View details |
| 2011 | 35 | 17 | 0 | View details |
| 2010 | 24 | 13 | 1 | View details |
| 2009 | 33 | 22 | 0 | View details |
| 2008 | 19 | 14 | 2 | View details |
| 2007 | 26 | 15 | 0 | View details |
| 2006 | 13 | 8 | 0 | View details |
| 2005 | 8 | 6 | 0 | View details |
| 2004 | 17 | 12 | 0 | View details |
| 2003 | 28 | 12 | 0 | View details |
| 2002 | 3 | 3 | 0 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT