Picnic Point High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
629
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
HSIE
Society and Culture
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (37 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Geography
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 82.2 | 80.0 | +2.2 |
| 2 | Mathematics Advanced | 79.1 | 77.6 | +1.5 |
| 3 | Food Technology | 78.6 | 71.1 | +7.5 |
| 4 | English (Advanced) | 78.4 | 81.4 | -3.0 |
| 5 | Entertainment Industry Examination | 78.4 | 76.4 | +2.0 |
| 6 | Hospitality Examination | 77.3 | 72.9 | +4.4 |
| 7 | Mathematics Standard 2 | 76.2 | 68.6 | +7.6 |
| 8 | Society and Culture | 75.8 | 76.4 | -0.6 |
| 9 | Investigating Science | 75.0 | 74.4 | +0.6 |
| 10 | Business Studies | 74.8 | 71.4 | +3.4 |
| 11 | Legal Studies | 74.8 | 72.5 | +2.3 |
| 12 | Physics | 73.1 | 73.1 | +0.0 |
| 13 | Geography | 72.2 | 72.1 | +0.1 |
| 14 | Biology | 72.1 | 71.0 | +1.1 |
| 15 | Personal Development, Health and Physical Education | 71.7 | 71.9 | -0.2 |
| 16 | Modern History | 71.5 | 70.9 | +0.6 |
| 17 | Community and Family Studies | 71.4 | 72.6 | -1.2 |
| 18 | English (Standard) | 71.4 | 70.5 | +0.9 |
| 19 | Ancient History | 70.8 | 69.9 | +0.9 |
| 20 | Chemistry | 69.7 | 74.3 | -4.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 18 | 13 | 0 | View details |
| 2024 | 31 | 22 | 1 | View details |
| 2023 | 25 | 16 | 0 | View details |
| 2022 | 22 | 13 | 1 | View details |
| 2021 | 79 | 37 | 0 | View details |
| 2020 | 31 | 17 | 0 | View details |
| 2019 | 16 | 9 | 0 | View details |
| 2018 | 38 | 22 | 0 | View details |
| 2017 | 34 | 21 | 1 | View details |
| 2016 | 29 | 17 | 0 | View details |
| 2015 | 18 | 10 | 1 | View details |
| 2014 | 21 | 14 | 0 | View details |
| 2013 | 26 | 15 | 0 | View details |
| 2012 | 26 | 16 | 0 | View details |
| 2011 | 35 | 17 | 0 | View details |
| 2010 | 24 | 13 | 1 | View details |
| 2009 | 33 | 22 | 0 | View details |
| 2008 | 19 | 14 | 2 | View details |
| 2007 | 26 | 15 | 0 | View details |
| 2006 | 13 | 8 | 0 | View details |
| 2005 | 8 | 6 | 0 | View details |
| 2004 | 17 | 12 | 0 | View details |
| 2003 | 28 | 12 | 0 | View details |
| 2002 | 3 | 3 | 0 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST