Pittwater High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
970
Total State Ranks
14
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Visual Arts
Technology
Textiles and Design
HSIE
Aboriginal Studies
Legal Studies
Society and Culture
Language
French Beginners
Others (52 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Advanced
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 87.1 | 76.4 | +10.7 |
| 2 | Visual Arts | 86.0 | 80.0 | +6.0 |
| 3 | Investigating Science | 82.9 | 74.4 | +8.5 |
| 4 | English (Advanced) | 82.4 | 81.4 | +1.0 |
| 5 | Music 1 | 81.0 | 78.9 | +2.1 |
| 6 | Agriculture | 80.1 | 68.5 | +11.6 |
| 7 | Drama | 77.2 | 77.8 | -0.6 |
| 8 | Industrial Technology | 76.8 | 68.8 | +8.0 |
| 9 | Engineering Studies | 75.5 | 72.6 | +2.9 |
| 10 | Personal Development, Health and Physical Education | 74.9 | 71.9 | +3.0 |
| 11 | Textiles and Design | 74.5 | 74.7 | -0.2 |
| 12 | Community and Family Studies | 74.1 | 72.6 | +1.5 |
| 13 | Legal Studies | 74.0 | 72.5 | +1.5 |
| 14 | English (Standard) | 73.8 | 70.5 | +3.3 |
| 15 | Modern History | 73.4 | 70.9 | +2.5 |
| 16 | Biology | 73.2 | 71.0 | +2.2 |
| 17 | Mathematics Advanced | 72.4 | 77.6 | -5.2 |
| 18 | Mathematics Standard 2 | 71.5 | 68.6 | +2.9 |
| 19 | Business Studies | 70.3 | 71.4 | -1.1 |
| 20 | Chemistry | 70.2 | 74.3 | -4.1 |
| 21 | Physics | 70.0 | 73.1 | -3.1 |
| 22 | Geography | 67.8 | 72.1 | -4.3 |
| 23 | Economics | 65.5 | 76.4 | -10.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 38 | 20 | 0 | View details |
| 2024 | 46 | 38 | 0 | View details |
| 2023 | 41 | 37 | 0 | View details |
| 2022 | 50 | 29 | 0 | View details |
| 2021 | 61 | 35 | 1 | View details |
| 2020 | 61 | 41 | 1 | View details |
| 2019 | 53 | 35 | 0 | View details |
| 2018 | 62 | 38 | 2 | View details |
| 2017 | 48 | 31 | 1 | View details |
| 2016 | 49 | 32 | 0 | View details |
| 2015 | 33 | 22 | 0 | View details |
| 2014 | 49 | 29 | 0 | View details |
| 2013 | 28 | 18 | 1 | View details |
| 2012 | 46 | 27 | 2 | View details |
| 2011 | 40 | 24 | 0 | View details |
| 2010 | 41 | 20 | 1 | View details |
| 2009 | 35 | 24 | 2 | View details |
| 2008 | 29 | 17 | 0 | View details |
| 2007 | 48 | 24 | 1 | View details |
| 2006 | 13 | 10 | 0 | View details |
| 2005 | 13 | 11 | 0 | View details |
| 2004 | 32 | 16 | 1 | View details |
| 2003 | 23 | 10 | 1 | View details |
| 2002 | 18 | 13 | 0 | View details |
| 2001 | 13 | 8 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST