Pittwater High School
HSC Honour Roll 2024
School Summary
Total Band 6/E4
46
Unique B6/E4 Students
38
State Ranks
0
Course performance and average HSC marks for 2024.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Visual Arts | 10 | — | 88.0 | 80.6 | +7.4 |
| Industrial Technology | 7 | — | 77.8 | 68.8 | +9.0 |
| Mathematics Standard 2 | 4 | — | 71.3 | 68.8 | +2.5 |
| English Extension 2 | 3 | — | — | — | — |
| Legal Studies | 3 | — | 73.6 | 73.0 | +0.6 |
| Mathematics Extension 1 | 3 | — | 76.7 | 80.9 | -4.2 |
| Business Studies | 2 | — | 68.9 | 70.1 | -1.2 |
| Music 2 | 2 | — | — | — | — |
| Textiles and Design | 2 | — | 78.6 | 74.6 | +4.0 |
| Aboriginal Studies | 1 | — | 84.1 | 71.3 | +12.8 |
| Agriculture | 1 | — | 75.3 | 69.2 | +6.1 |
| English Extension 1 | 1 | — | — | — | — |
| German Extension | 1 | #5 | — | — | — |
| Hospitality Examination | 1 | — | — | — | — |
| Mathematics Advanced | 1 | — | 77.0 | 77.3 | -0.3 |
| Mathematics Standard 1 Examination | 1 | — | — | — | — |
| Russian Continuers | 1 | — | — | — | — |
| Society and Culture | 1 | — | 84.7 | 76.3 | +8.4 |
| Spanish Beginners | 1 | — | — | — | — |
| Ancient History | — | — | 77.9 | 70.4 | +7.5 |
| Biology | — | — | 74.6 | 72.2 | +2.4 |
| Chemistry | — | — | 72.1 | 73.9 | -1.8 |
| Community and Family Studies | — | — | 76.0 | 72.9 | +3.1 |
| Earth and Environmental Science | — | — | 71.9 | 71.9 | +0.0 |
| Economics | — | — | 68.4 | 76.0 | -7.6 |
| English Advanced | — | — | 83.1 | 81.7 | +1.4 |
| English Standard | — | — | 74.7 | 70.1 | +4.6 |
| Investigating Science | — | — | 80.8 | 73.5 | +7.3 |
| Modern History | — | — | 72.4 | 72.4 | +0.0 |
| Personal Development, Health and Physical Education | — | — | 77.2 | 71.8 | +5.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT