Pittwater House Grammar School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
34
Unique B6/E4 Students
21
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bakshi, Nikhil Arun | 1 | 0 | |
Cover, Hugh Augustine | 3 | 0 | |
Eccles, David Gareth | 1 | 0 | |
Fathers, David Kingsley | 3 | 0 | |
Gould, Gregory Joseph | 1 | 0 | |
Grant, Sebastian Lachlan | 3 | 0 | |
Groves, Samuel Carder | 1 | 0 | |
He, Dixon Zhaoqiu | 1 | 0 | |
Hornbrook, Benjamin Alan | 1 | 0 | |
Huang, Jason Ruguang | 2 | 0 | |
Lee, Johnson Tsung Yu | 2 | 0 | |
Liang, Dajun | 1 | 0 | |
Ma, Mark Jia Wei | 1 | 0 | |
Ochmann, Marcus Olaf | 1 | 0 | |
Shapiera, Geordie Philip | 2 | 0 | |
Sheargold, Michael William | 3 | 0 | |
Sun, Wen Jia | 3 | 0 | |
Taylor, James Maurice | 1 | 0 | |
Tong, Sherk Leite | 1 | 0 | |
Wang, Peter Jing Ming | 1 | 0 | |
Zhu, Eric Shi Min | 1 | 0 |
Showing 21 of 21 students
Data last updated: 16 January 2026 at 12:11 am AEDT