Pittwater House Schools
HSC Honour Roll 2014
School Summary
Total Band 6/E4
25
Unique B6/E4 Students
20
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alexis, Madison | 3 | 0 | |
Avery, Mark | 1 | 0 | |
Blackshaw, Ryan | 1 | 0 | |
Bruijnius, Thomas | 1 | 0 | |
Copland-Nielsen, Joshua | 1 | 0 | |
Dennison, Edward | 1 | 0 | |
Dennison, Jack | 1 | 0 | |
Dew, Jonathan | 1 | 0 | |
Dowd, Hugo | 1 | 0 | |
Dunlop, Kelsey | 3 | 0 | |
Feeney, Craig | 1 | 0 | |
Giles, Matthew | 1 | 0 | |
Glover, Clinton | 1 | 0 | |
Jason, Thomas | 1 | 0 | |
Klein, Anna Rose | 1 | 0 | |
Lanceley, Claire | 1 | 0 | |
McArthur, James | 1 | 0 | |
Pederson, Liam | 2 | 0 | |
Rolls, Megan | 1 | 0 | |
Udell, Charlotte | 1 | 0 |
Showing 20 of 20 students
Data last updated: 15 January 2026 at 04:30 pm AEDT