Port Hacking High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,330
Total State Ranks
22
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Technology
Food Technology
Engineering Studies
HSIE
Society and Culture
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (55 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Design and Technology
English (Advanced)
English (Standard)
Food Technology
Hospitality Examination
Industrial Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Hospitality Examination | 82.7 | 73.5 | +9.2 |
| 2 | Visual Arts | 82.3 | 80.6 | +1.7 |
| 3 | Society and Culture | 81.8 | 76.3 | +5.5 |
| 4 | Food Technology | 81.0 | 71.3 | +9.7 |
| 5 | Community and Family Studies | 80.7 | 72.9 | +7.8 |
| 6 | English (Advanced) | 79.6 | 81.7 | -2.1 |
| 7 | Geography | 77.6 | 71.8 | +5.8 |
| 8 | Construction Examination | 75.8 | 74.0 | +1.8 |
| 9 | Legal Studies | 74.8 | 73.0 | +1.8 |
| 10 | Business Studies | 74.6 | 70.1 | +4.5 |
| 11 | Mathematics Advanced | 74.4 | 77.3 | -2.9 |
| 12 | Engineering Studies | 74.4 | 73.9 | +0.5 |
| 13 | Design and Technology | 74.3 | 74.4 | -0.1 |
| 14 | Physics | 74.2 | 73.4 | +0.8 |
| 15 | Personal Development, Health and Physical Education | 73.4 | 71.8 | +1.6 |
| 16 | Biology | 72.7 | 72.2 | +0.5 |
| 17 | English (Standard) | 72.0 | 70.1 | +1.9 |
| 18 | Modern History | 70.5 | 72.4 | -1.9 |
| 19 | Chemistry | 70.1 | 73.9 | -3.8 |
| 20 | Industrial Technology | 70.0 | 68.8 | +1.2 |
| 21 | Economics | 69.4 | 76.0 | -6.6 |
| 22 | Ancient History | 69.3 | 70.4 | -1.1 |
| 23 | Mathematics Standard 2 | 68.2 | 68.8 | -0.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 53 | 26 | 1 | View details |
| 2024 | 52 | 28 | 0 | View details |
| 2023 | 37 | 21 | 2 | View details |
| 2022 | 62 | 31 | 3 | View details |
| 2021 | 49 | 23 | 1 | View details |
| 2020 | 48 | 27 | 0 | View details |
| 2019 | 55 | 27 | 1 | View details |
| 2018 | 61 | 31 | 0 | View details |
| 2017 | 65 | 40 | 1 | View details |
| 2016 | 72 | 40 | 0 | View details |
| 2015 | 62 | 37 | 0 | View details |
| 2014 | 54 | 33 | 0 | View details |
| 2013 | 38 | 24 | 0 | View details |
| 2012 | 66 | 33 | 3 | View details |
| 2011 | 55 | 33 | 0 | View details |
| 2010 | 35 | 21 | 0 | View details |
| 2009 | 70 | 38 | 0 | View details |
| 2008 | 46 | 28 | 1 | View details |
| 2007 | 31 | 20 | 1 | View details |
| 2006 | 42 | 26 | 2 | View details |
| 2005 | 52 | 31 | 1 | View details |
| 2004 | 55 | 35 | 4 | View details |
| 2003 | 54 | 27 | 0 | View details |
| 2002 | 65 | 35 | 1 | View details |
| 2001 | 51 | 30 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT