Richmond High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
110
Total State Ranks
1
Years of Data
22
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Senior Science
Creative Arts
Visual Arts
Music 1
Technology
Industrial Technology
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (18 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Standard)
Mathematics Standard 2
Community and Family Studies
Modern History
Visual Arts
Ancient History
Biology
Investigating Science
Personal Development, Health and Physical Education
Society and Culture
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Biology | 70.3 | 72.2 | -1.9 |
| 2 | Investigating Science | 69.0 | 73.5 | -4.5 |
| 3 | Personal Development, Health and Physical Education | 66.6 | 71.8 | -5.2 |
| 4 | Community and Family Studies | 66.5 | 72.9 | -6.4 |
| 5 | English (Standard) | 66.0 | 70.1 | -4.1 |
| 6 | Mathematics Standard 2 | 61.6 | 68.8 | -7.2 |
| 7 | Ancient History | 57.7 | 70.4 | -12.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 6 | 4 | 0 | View details |
| 2021 | 4 | 2 | 0 | View details |
| 2020 | 1 | 1 | 0 | View details |
| 2019 | 1 | 1 | 0 | View details |
| 2018 | 3 | 3 | 0 | View details |
| 2016 | 5 | 3 | 0 | View details |
| 2015 | 8 | 6 | 0 | View details |
| 2014 | 3 | 3 | 0 | View details |
| 2012 | 5 | 5 | 0 | View details |
| 2011 | 2 | 2 | 0 | View details |
| 2010 | 4 | 4 | 0 | View details |
| 2009 | 5 | 4 | 0 | View details |
| 2008 | 4 | 4 | 0 | View details |
| 2007 | 10 | 8 | 0 | View details |
| 2006 | 13 | 10 | 0 | View details |
| 2005 | 2 | 2 | 1 | View details |
| 2004 | 18 | 9 | 0 | View details |
| 2003 | 2 | 2 | 0 | View details |
| 2002 | 1 | 1 | 0 | View details |
| 2001 | 11 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT